|
|
|
|
See Also
Datasheet![]()
Customers Who Evaluated This Product Also Evaluated
|
| Price | Packaging | CAD Design Tools | Samples | ||||||
| Device | Status | Temp (oC) | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Symbols | Footprints | Samples |
| ADS1286P | ACTIVE | -40 to 85 | 3.50 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Contact TI Distributor or Sales Office | ||
| ADS1286PA | ACTIVE | -40 to 85 | 3.80 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Contact TI Distributor or Sales Office | ||
| ADS1286PAG4 | ACTIVE | -40 to 85 | 3.80 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Contact TI Distributor or Sales Office | ||
| ADS1286PC | ACTIVE | -40 to 85 | 4.45 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Purchase Samples | ||
| ADS1286PCG4 | ACTIVE | -40 to 85 | 4.45 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Purchase Samples | ||
| ADS1286PG4 | ACTIVE | -40 to 85 | 3.50 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Contact TI Distributor or Sales Office | ||
| ADS1286PK | ACTIVE | -40 to 85 | 4.10 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Purchase Samples | ||
| ADS1286PKG4 | ACTIVE | -40 to 85 | 4.10 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Purchase Samples | ||
| ADS1286PL | ACTIVE | -40 to 85 | 4.45 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Purchase Samples | ||
| ADS1286PLG4 | ACTIVE | -40 to 85 | 4.45 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Purchase Samples | ||
| ADS1286U | ACTIVE | -40 to 85 | 2.80 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Contact TI Distributor or Sales Office | ||
| ADS1286U/2K5 | ACTIVE | -40 to 85 | 2.80 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| ADS1286U/2K5G4 | ACTIVE | -40 to 85 | 2.80 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| ADS1286UA | ACTIVE | -40 to 85 | 3.10 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Contact TI Distributor or Sales Office | ||
| ADS1286UA/2K5 | ACTIVE | -40 to 85 | 3.10 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| ADS1286UA/2K5G4 | ACTIVE | -40 to 85 | 3.10 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| ADS1286UAG4 | ACTIVE | -40 to 85 | 3.10 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Contact TI Distributor or Sales Office | ||
| ADS1286UB | ACTIVE | -40 to 85 | 3.40 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
| ADS1286UBG4 | ACTIVE | -40 to 85 | 3.40 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
| ADS1286UC | ACTIVE | -40 to 85 | 3.75 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
| ADS1286UCG4 | ACTIVE | -40 to 85 | 3.75 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
| ADS1286UG4 | ACTIVE | -40 to 85 | 2.80 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Contact TI Distributor or Sales Office | ||
| ADS1286UK | ACTIVE | -40 to 85 | 3.40 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
| ADS1286UKG4 | ACTIVE | -40 to 85 | 3.40 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
| ADS1286UL | ACTIVE | -40 to 85 | 3.75 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
| ADS1286UL/2K5 | ACTIVE | -40 to 85 | 3.75 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| ADS1286UL/2K5G4 | ACTIVE | -40 to 85 | 3.75 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| ADS1286ULG4 | ACTIVE | -40 to 85 | 3.75 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| TI Inventory Status | Reported Distributor Inventory | |||||||
| ADS1286P | As of 10:18 AM GMT, 19 Nov 2008 | As of 10:18 AM GMT, 19 Nov 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 25 Feb | 16 Weeks | Americas | Arrow | 50 | |||
| DigiKey | 563 | |||||||
| Mouser Electronics | 49 | |||||||
| Newark | 347 | |||||||
| Rochester Electronics | 20 | |||||||
| Asia | WPI | 34 | ||||||
| ADS1286PA | As of 10:18 AM GMT, 19 Nov 2008 | As of 10:18 AM GMT, 19 Nov 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 25 Feb | 16 Weeks | Americas | Avnet | 50 | |||
| DigiKey | 363 | |||||||
| Mouser Electronics | 100 | |||||||
| Rochester Electronics | >1k | |||||||
| Asia | WPI | 14 | ||||||
| Europe | Arrow Southern Europe | 50 | ||||||
| Farnell | 250 | |||||||