|
|
|
|
See Also
Datasheet![]()
Customers Who Evaluated This Product Also Evaluated
Product InformationFeatures
Description
The ADS7817 is a 12-bit, 200kHz sampling Analog-to-Digital (A/D) converter that features a high impedance fully differential analog input. The reference voltage can be varied from 100mV to 2.5V, with a corresponding input-referred resolution between 49uV and 1.22mV. The differential input, low power, automatic power down, and small size make the ADS7817 ideal for direct connection to transducers in battery operated systems, remote data acquisition, or multi-channel applications. The ADS7817 is available in a plastic mini-DIP-8, an SO-8, or an MSOP-8 package. |
| Price | Packaging | CAD Design Tools | Samples | |||||||
| Device | Status | Temp (oC) | Replaced By | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Symbols | Footprints | Samples |
| ADS7817E/250 | ACTIVE | -40 to 85 | 2.15 | 1ku | MSOP (DGK) | 8 | View | 250 | SMALL T&R | ||||
| ADS7817E/250G4 | ACTIVE | -40 to 85 | 2.15 | 1ku | MSOP (DGK) | 8 | View | 250 | SMALL T&R | Contact TI Distributor or Sales Office | |||
| ADS7817E/2K5 | ACTIVE | -40 to 85 | 1.95 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS7817E/2K5G4 | ACTIVE | -40 to 85 | 1.95 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS7817EB/250 | ACTIVE | -40 to 85 | 2.55 | 1ku | MSOP (DGK) | 8 | View | 250 | SMALL T&R | Contact TI Distributor or Sales Office | |||
| ADS7817EB/250G4 | ACTIVE | -40 to 85 | 2.55 | 1ku | MSOP (DGK) | 8 | View | 250 | SMALL T&R | Contact TI Distributor or Sales Office | |||
| ADS7817EB/2K5 | ACTIVE | -40 to 85 | 2.35 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS7817EB/2K5G4 | ACTIVE | -40 to 85 | 2.35 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS7817EC/250 | ACTIVE | -40 to 85 | 2.85 | 1ku | MSOP (DGK) | 8 | View | 250 | SMALL T&R | ||||
| ADS7817EC/250G4 | ACTIVE | -40 to 85 | 2.85 | 1ku | MSOP (DGK) | 8 | View | 250 | SMALL T&R | Contact TI Distributor or Sales Office | |||
| ADS7817EC/2K5 | ACTIVE | -40 to 85 | 2.65 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS7817EC/2K5G4 | ACTIVE | -40 to 85 | 2.65 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS7817P | OBSOLETE | -40 to 85 | ADS7817U | PDIP (P) | 8 | View | Replaced by ADS7817U | ||||
| ADS7817PB | OBSOLETE | -40 to 85 | ADS7817U | PDIP (P) | 8 | View | Replaced by ADS7817U | ||||
| ADS7817PC | OBSOLETE | -40 to 85 | ADS7817U | PDIP (P) | 8 | View | Replaced by ADS7817U | ||||
| ADS7817U | ACTIVE | -40 to 85 | 1.95 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | ||||
| ADS7817U/2K5 | ACTIVE | -40 to 85 | 1.95 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS7817U/2K5G4 | ACTIVE | -40 to 85 | 1.95 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS7817UB | ACTIVE | -40 to 85 | 2.15 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | ||||
| ADS7817UBG4 | ACTIVE | -40 to 85 | 2.15 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Contact TI Distributor or Sales Office | |||
| ADS7817UC | ACTIVE | -40 to 85 | 2.65 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | ||||
| ADS7817UC/2K5 | ACTIVE | -40 to 85 | 2.65 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS7817UC/2K5G4 | ACTIVE | -40 to 85 | 2.65 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS7817UCG4 | ACTIVE | -40 to 85 | 2.65 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Contact TI Distributor or Sales Office | |||
| ADS7817UG4 | ACTIVE | -40 to 85 | 1.95 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Contact TI Distributor or Sales Office | |||
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| TI Inventory Status | Reported Distributor Inventory | |||||||
| ADS7817E/250 | As of 10:17 AM GMT, 19 Nov 2008 | As of 10:17 AM GMT, 19 Nov 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 19 Jan | 12 Weeks | Americas | DigiKey | 488 | |||
| Mouser Electronics | 250 | |||||||
| Rochester Electronics | >1k | |||||||
| Asia | WPI | 68 | ||||||
| ADS7817E/250G4 | As of 10:17 AM GMT, 19 Nov 2008 | As of 10:17 AM GMT, 19 Nov 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 19 Jan | 12 Weeks | None Reported View Distributors | |||||
| ADS7817E/2K5 | As of 10:17 AM GMT, 19 Nov 2008 | As of 10:17 AM GMT, 19 Nov 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | >10k | 19 Jan | 6 Weeks | Americas | Rochester Electronics | >1k | |||
| ADS7817E/2K5G4 | As of 10:17 AM GMT, 19 Nov 2008 | As of 10:17 AM GMT, 19 Nov 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | >10k | 19 Jan | 6 Weeks | Americas | Rochester Electronics | >1k | |||
| ADS7817EB/250 | As of 10:17 AM GMT, 19 Nov 2008 | As of 10:17 AM GMT, 19 Nov 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 250* | >10k | 19 Jan | 6 Weeks | Americas | Mouser Electronics | 230 | |||
| Rochester Electronics | >1k | |||||||
| ADS7817EB/250G4 | As of 10:17 AM GMT, 19 Nov 2008 | As of 10:17 AM GMT, 19 Nov 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 250* | >10k | 19 Jan | 6 Weeks | None Reported View Distributors | |||||
| ADS7817EB/2K5 | As of 10:17 AM GMT, 19 Nov 2008 | As of 10:17 AM GMT, 19 Nov 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 19 Jan | 12 Weeks | None Reported View Distributors | |||||
| ADS7817EB/2K5G4 | As of 10:17 AM GMT, 19 Nov 2008 | As of 10:17 AM GMT, 19 Nov 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 19 Jan&nb | |||||||