|
|
|
|
See Also
Datasheet![]()
Customers Who Evaluated This Product Also Evaluated
Product InformationFeatures
All trademarks are the property of their respective owners. Description
The ADS8344 is an 8-channel, 16-bit, sampling Analog-to-Digital (A/D) converter with a synchronous serial interface. Typical power dissipation is 10mW at a 100kHz throughput rate and a +5V supply. The reference voltage (VREF) can be varied between 500mV and VCC , providing a corresponding input voltage range of 0V to VREF . The device includes a shutdown mode that reduces power dissipation to under 15µW. The ADS8344 is tested down to 2.7V operation. Low power, high speed, and an on-board multiplexer make the ADS8344 ideal for battery-operated systems such as personal digital assistants, portable multi-channel data loggers, and measurement equipment. The serial interface also provides low-cost isolation for remote data acquisition. The ADS8344 is available in a QSOP-20 or SSOP-20 package and is ensured over the 40°C to +85°C temperature range. |
| Price | Packaging | CAD Design Tools | Samples | ||||||
| Device | Status | Temp (oC) | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Symbols | Footprints | Samples |
| ADS8344E | ACTIVE | 8.00 | 1ku | SSOP/QSOP (DBQ) | 20 | View | 56 | TUBE | Contact TI Distributor or Sales Office | |||
| ADS8344E/2K5 | ACTIVE | 8.00 | 1ku | SSOP/QSOP (DBQ) | 20 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS8344E/2K5G4 | ACTIVE | 8.00 | 1ku | SSOP/QSOP (DBQ) | 20 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS8344EB | ACTIVE | -40 to 85 | 9.60 | 1ku | SSOP/QSOP (DBQ) | 20 | View | 56 | TUBE | Contact TI Distributor or Sales Office | ||
| ADS8344EB/2K5 | ACTIVE | 9.60 | 1ku | SSOP/QSOP (DBQ) | 20 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS8344EB/2K5G4 | ACTIVE | 9.60 | 1ku | SSOP/QSOP (DBQ) | 20 | View | 2500 | LARGE T&R | Purchase Samples | |||
| ADS8344EBG4 | ACTIVE | -40 to 85 | 9.60 | 1ku | SSOP/QSOP (DBQ) | 20 | View | 56 | TUBE | Contact TI Distributor or Sales Office | ||
| ADS8344EG4 | ACTIVE | 8.00 | 1ku | SSOP/QSOP (DBQ) | 20 | View | 56 | TUBE | Contact TI Distributor or Sales Office | |||
| ADS8344N | ACTIVE | -40 to 85 | 8.00 | 1ku | SSOP (DB) | 20 | View | 70 | TUBE | Contact TI Distributor or Sales Office | ||
| ADS8344N/1K | ACTIVE | -40 to 85 | 8.00 | 1ku | SSOP (DB) | 20 | View | 1000 | LARGE T&R | Purchase Samples | ||
| ADS8344N/1KG4 | ACTIVE | -40 to 85 | 8.00 | 1ku | SSOP (DB) | 20 | View | 1000 | LARGE T&R | Purchase Samples | ||
| ADS8344NB | ACTIVE | 9.60 | 1ku | SSOP (DB) | 20 | View | 70 | TUBE | Contact TI Distributor or Sales Office | |||
| ADS8344NB/1K | ACTIVE | 9.60 | 1ku | SSOP (DB) | 20 | View | 1000 | LARGE T&R | Purchase Samples | |||
| ADS8344NB/1KG4 | ACTIVE | 9.60 | 1ku | SSOP (DB) | 20 | View | 1000 | LARGE T&R | Purchase Samples | |||
| ADS8344NBG4 | ACTIVE | 9.60 | 1ku | SSOP (DB) | 20 | View | 70 | TUBE | Contact TI Distributor or Sales Office | |||
| ADS8344NG4 | ACTIVE | -40 to 85 | 8.00 | 1ku | SSOP (DB) | 20 | View | 70 | TUBE | Contact TI Distributor or Sales Office | ||
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| TI Inventory Status | Reported Distributor Inventory | |||||||
| ADS8344E | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 21 Jan | 16 Weeks | Americas | Avnet | >1k | |||
| DigiKey | >1k | |||||||
| Mouser Electronics | 258 | |||||||
| Europe | Avnet-SILICA | 266 | ||||||
| Farnell | 945 | |||||||
| ADS8344E/2K5 | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | 5767 | 1 Dec | 6 Weeks | None Reported View Distributors | |||||
| 4553 | 9 Dec | ||||||||
| ADS8344E/2K5G4 | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | 5767 | 1 Dec | 6 Weeks | None Reported View Distributors | |||||
| 4553 | 9 Dec | ||||||||
| ADS8344EB | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 273 | 4 Feb | 16 Weeks | Americas | DigiKey | >1k | |||
| 666 | 17 Feb | Mouser Electronics | 55 | ||||||
| 4621 | 24 Feb | ||||||||
| 2744 | 3 Mar | ||||||||
| 4499 | 10 Mar | ||||||||
| ADS8344EB/2K5 | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 273 | 3 Feb | 26 Weeks | None Reported View Distributors | |||||
| 667 | 16 Feb | ||||||||
| 4627 | 23 Feb | ||||||||
| 2748 | 2 Mar | ||||||||
| 4505 | 9 Mar | ||||||||
| ADS8344EB/2K5G4 | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 273 | 3 Feb | 26 Weeks | None Reported View Distributors | |||||
| 667 | 16 Feb | ||||||||
| 4627 | 23 Feb | ||||||||
| 2748 | 2 Mar | ||||||||
| 4505 | 9 Mar | ||||||||
| ADS8344EBG4 | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 273 | 4 Feb | 16 Weeks | Europe | Abacus Polar | >1k | |||
| 666 | 17 Feb | Farnell | 263 | ||||||
| 4621 | 24 Feb | ||||||||
| 2744 | 3 Mar | ||||||||
| 4499 | 10 Mar | ||||||||
| ADS8344EG4 | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 21 Jan | 16 Weeks | Americas | Mouser Electronics | 90 | |||
| ADS8344N | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 8077 | 21 Jan | 16 Weeks | Americas | Arrow | >1k | |||
| 518 | 29 Jan | Avnet | >1k | ||||||
| >10k | 4 Feb | DigiKey | 154 | ||||||
| Mouser Electronics | 240 | |||||||
| Europe | Avnet-SILICA | 4 | ||||||
| ADS8344N/1K | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 8125 | 21 Jan | 16 Weeks | None Reported View Distributors | |||||
| 521 | 2 Feb | ||||||||
| >10k | 9 Feb | ||||||||
| ADS8344N/1KG4 | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 8125 | 21 Jan | 16 Weeks | None Reported View Distributors | |||||
| 521 | 2 Feb | ||||||||
| >10k | 9 Feb | ||||||||
| ADS8344NB | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 1363 | 21 Jan | 16 Weeks | Americas | DigiKey | >1k | |||
| 284 | 2 Feb | Europe | Arrow Southern Europe | 340 | |||||
| 6381 | 9 Feb | Avnet-SILICA | 6 | ||||||
| 694 | 16 Feb | Spoerle | 248 | ||||||
| 4813 | 23 Feb | ||||||||
| ADS8344NB/1K | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 1371 | 21 Jan | 16 Weeks | None Reported View Distributors | |||||
| 285 | 5 Feb | ||||||||
| 6418 | 11 Feb | ||||||||
| 698 | 18 Feb | ||||||||
| 4841 | 25 Feb | ||||||||
| ADS8344NB/1KG4 | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 1371 | 21 Jan | 16 Weeks | None Reported View Distributors | |||||
| 285 | 5 Feb | ||||||||
| 6418 | 11 Feb | ||||||||
| 698 | 18 Feb | ||||||||
| 4841 | 25 Feb | ||||||||
| ADS8344NBG4 | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 1363 | 21 Jan | 16 Weeks | None Reported View Distributors | |||||
| 284 | 2 Feb | ||||||||
| 6381 | 9 Feb | ||||||||
| 694 | 16 Feb | ||||||||
| 4813 | 23 Feb | ||||||||
| ADS8344NG4 | As of 9:20 AM GMT, 15 Oct 2008 | As of 9:20 AM GMT, 15 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 8077 | 21 Jan | 16 Weeks | None Reported View Distributors | |||||
| 518 | 29 Jan | ||||||||
| >10k | 4 Feb | ||||||||
* Our information is updated daily, so please check back with us soon if this does not meet your needs. You may also contact your TI Authorized Distributor , including those listed above, for real time stock information.
** Lead time information is not available at this time. However, our information is updated daily so please check back with us soon. Please contact your preferred TI Authorized Distributor for additional information.
| Product Content | DPPM / MTBF / FIT Rate | ||||
| Device | Eco Plan* | Lead / Ball Finish | MSL Rating / Peak Reflow | Details | Details |
| ADS8344E | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| ADS8344E/2K5 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| ADS8344E/2K5G4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| ADS8344EB | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| ADS8344EB/2K5 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| ADS8344EB/2K5G4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| ADS8344EBG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| ADS8344EG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| ADS8344N | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| ADS8344N/1K | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| ADS8344N/1KG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| ADS8344NB | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| ADS8344NB/1K | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| ADS8344NB/1KG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | |