|
|
|
|
Customers Who Evaluated This Product Also Evaluated
Product InformationFeatures
All trademarks are the property of their respective owners. Description
The OPA234 series low-cost op amps are ideal for single-supply, low-voltage, low-power applications. The series provides lower quiescent current than older "1013"-type products and comes in current industrystandard packages and pinouts. The combination of low offset voltage, high common-mode rejection, high power-supply rejection, and a wide supply range provides excellent accuracy and versatility. Single, dual, and quad versions have identical specifications for maximum design flexibility. These general-purpose op amps are ideal for portable and battery-powered applications. The OPA234 series op amps operate from either single or dual supplies. In single-supply operation, the input common-mode range extends below ground and the output can swing to within 50mV of ground. View All Description in Datasheet |
| Price | Packaging | CAD Design Tools | Samples | |||||||
| Device | Status | Temp (oC) | Replaced By | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Symbols | Footprints | Samples |
| OPA234E/250 | ACTIVE | -40 to 125 | 1.65 | 1ku | MSOP (DGK) | 8 | View | 250 | SMALL T&R | ||||
| OPA234E/250G4 | ACTIVE | -40 to 125 | 1.65 | 1ku | MSOP (DGK) | 8 | View | 250 | SMALL T&R | Contact TI Distributor or Sales Office | |||
| OPA234E/2K5 | ACTIVE | -40 to 125 | 1.50 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| OPA234E/2K5E4 | PREVIEW | -40 to 125 | MSOP (DGK) | 8 | View | Not Available | |||||
| OPA234E/2K5G4 | ACTIVE | -40 to 125 | 1.50 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| OPA234EA/250 | ACTIVE | -40 to 125 | 1.15 | 1ku | MSOP (DGK) | 8 | View | 250 | SMALL T&R | Contact TI Distributor or Sales Office | |||
| OPA234EA/250G4 | ACTIVE | -40 to 125 | 1.15 | 1ku | MSOP (DGK) | 8 | View | 250 | SMALL T&R | Contact TI Distributor or Sales Office | |||
| OPA234EA/2K5 | ACTIVE | -40 to 125 | 1.05 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| OPA234EA/2K5G4 | ACTIVE | -40 to 125 | 1.05 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| OPA234P | OBSOLETE | OPA234U | PDIP (P) | 8 | View | Replaced by OPA234U | |||||
| OPA234PA | OBSOLETE | OPA234UA | PDIP (P) | 8 | View | Replaced by OPA234UA | |||||
| OPA234U | ACTIVE | -40 to 125 | 1.65 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | ||||
| OPA234U/2K5 | ACTIVE | -40 to 125 | 1.50 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| OPA234U/2K5E4 | ACTIVE | -40 to 125 | 1.50 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| OPA234UA | ACTIVE | -40 to 125 | 1.15 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | ||||
| OPA234UA/2K5 | ACTIVE | -40 to 125 | 1.05 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| OPA234UA/2K5E4 | PREVIEW | -40 to 125 | SOIC (D) | 8 | View | Not Available | |||||
| OPA234UA/2K5G4 | ACTIVE | -40 to 125 | 1.05 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | |||
| OPA234UAE4 | PREVIEW | -40 to 125 | SOIC (D) | 8 | View | Not Available | |||||
| OPA234UAG4 | OBSOLETE | -40 to 125 | SOIC (D) | 8 | View | Not Available | |||||
| OPA234UG4 | ACTIVE | -40 to 125 | 1.65 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Contact TI Distributor or Sales Office | |||
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| Reported Distributor Inventory as of 11:48 AM GMT, 20 Nov 2009 | |||
| Region | Company | In Stock | Purchase |
| TI Lead Time*: 20 WeeksOPA234E/250 | |||
| Asia | WPI | 176 | |
| Worldwide | DigiKey | 899 | |
| TI Lead Time*: 20 WeeksOPA234E/250G4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 20 WeeksOPA234E/2K5 | |||
| Americas | Rochester Electronics | >1k | |
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 20 WeeksOPA234E/2K5G4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 14 WeeksOPA234EA/250 | |||
| Americas | Arrow | >1k | |
| Rochester Electronics | >1k | ||
| Worldwide | DigiKey | >1k | |
| TI Lead Time*: 14 WeeksOPA234EA/250G4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 14 WeeksOPA234EA/2K5 | |||
| Americas | Rochester Electronics | >1k | |
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 14 WeeksOPA234EA/2K5G4 | |||
| Worldwide | DigiKey | Available | |
| Call**OPA234P | |||
| Americas | Rochester Electronics | >1k | |
| Call**OPA234PA | |||
| Americas | Rochester Electronics | >1k | |
| TI Lead Time*: 20 WeeksOPA234U | |||
| Americas | Arrow | 158 | |
| Avnet | 95 | ||
| Rochester Electronics | 500 | ||
| Asia | WPI | 98 | |
| Europe | Avnet-SILICA | 139 | |
| Worldwide | DigiKey | 363 | |
| TI Lead Time*: 20 WeeksOPA234U/2K5 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 20 WeeksOPA234U/2K5E4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 20 WeeksOPA234UA | |||
| Americas | Arrow | >1k | |
| Rochester Electronics | >1k | ||
| Asia | WPI | 72 | |
| Europe | Compel | >1k | |
| Worldwide | DigiKey | 222 | |
| TI Lead Time*: 20 WeeksOPA234UA/2K5 | |||
| Americas | Rochester Electronics | >1k | |
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 20 WeeksOPA234UA/2K5G4 | |||
| Worldwide | DigiKey | Available | |
| Call**OPA234UAG4 | |||
| Asia | Farnell Asia | 35 | |
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 20 WeeksOPA234UG4 | |||
| Worldwide | DigiKey | Available | |
| Mouser Electronics | 22 | ||
** Lead time information is not available at this time. However, our information is updated daily so please check back with us soon. Please contact your preferred TI Authorized Distributor for additional information.
| Product Content | DPPM / MTBF / FIT Rate | ||||
| Device | Eco Plan* | Lead / Ball Finish | MSL Rating / Peak Reflow | Details | Details |
| OPA234E/250 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234E/250G4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234E/2K5 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234E/2K5G4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234EA/250 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234EA/250G4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234EA/2K5 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234EA/2K5G4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234U | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234U/2K5 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234U/2K5E4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234UA | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234UA/2K5 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234UA/2K5G4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
| OPA234UG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-3-260C-168 HR | View | View |
* The planned eco-friendly classification: Pb-Free (RoHS) or Pb-Free (RoHS Exempt) or Green (RoHS & no Sb/Br) - please click on the Product Content Details "View" link in the table above for the latest availability information and additional product content details.
If the information you are requesting is not available online at this time, contact one of our Product Information Centers regarding the availability of this information.
Most useful technical documents for OPA234 
| Name | Part # | Company | Tool / Software Type |
| Analog Filter Design | FILTER-DESIGNER | Texas Instruments | Analysis Software |
| Automatic Resistor/Capacitor Calculator for Passive Filters | RC-FILTER-CALC | Texas Instruments | Calculation Utilities |
| Decibel Calculator | DECIBEL-CALC | Texas Instruments | Calculation Utilities |
| Frequency/Wavelength Calculator | FREQ-WAVE-CALC | Texas Instruments | Calculation Utilities |
| Noise Calculator, Generator and Examples | OPAMP-NOISECALC | Texas Instruments | Calculation Utilities |
| Op Amp Gain Stage Calculator | GAIN-STAGE-CALC | Texas Instruments | Calculation Utilities |
| Resistor Calculator for Op Amp Gain and Zero Shift | RESISTOR-CALC | Texas Instruments | Calculation Utilities |
| Universal EVM for Single/Dual OpAmps without Shutdown in MSOP/SOIC/SOT-23 Packages | OPAMPEVM-SOT23 | Texas Instruments | Development Boards/EVMs |
| SPICE-Based Analog Simulation Program | TINA-TI | Texas Instruments | Simulators |
| MDACBufferPro(TM) Output Buffer Amplifier Selection Tool | MDACBUFFERPRO | Texas Instruments | Application Software |
| Active Filter Design Application | FILTERPRO | Texas Instruments | Application Software |
| Part # | Name | Product Family | Comments |
| ADS7817 | 12-Bit Differential Input Micro Power Sampling Analog-to-Digital Converter | DATA CONVERTERS - ANALOG TO DIGITAL CONVERTER | See Literature sbaa015 Figure 1 |
| REF1004-1.2 | Micropower Voltage Reference | VOLTAGE REFERENCE - SHUNT VOLTAGE REFERENCE | See Literature sbaa015 Figure 1 |
| Customers Who Evaluated This Product Also Evaluated... | |||
| OPA277 | High Precision Operational Amplifiers | PRECISION AMPLIFIER-LOW OFFSET VOLTAGE | TI customers also evaluated this product. |
| PTH08T240W | 10-A, 4.5V to 14V Input, Non-Isolated, Wide Output Adjustable Power Module with TurboTrans | PLUG-IN POWER MODULES-NON-ISOLATED POL | TI customers also evaluated this product. |
| MSP430F2012 | 16-bit Ultra-Low-Power Microcontroller, 2kB Flash, 128B RAM, 10-Bit SAR A/D, USI for SPI/I2C | MSP43016-BIT ULTRA-LOW POWER MCUS-2XX 16MHZ SERIES | TI customers also evaluated this product. |
| MSP430F2112 | 16-bit Ultra-Low-Power Microcontroller, 2kB Flash, 256B RAM, 10 bit ADC, 1 USCI | MSP43016-BIT ULTRA-LOW POWER MCUS-2XX 16MHZ SERIES | TI customers also evaluated this product. |
| SN74LVC1G08 | Single 2-Input Positive-AND Gate | LITTLE LOGIC-LL GATE | TI customers also evaluated this product. |
| TPS3823-33 | Supply Voltage Supervisor w/Watchdog input and manual reset | POWER MANAGEMENT-SUPERVISORY CIRCUITS(VOLTAGE SUPERVISORS) | TI customers also evaluated this product. |
| CC1101 | Low-Power Sub-1GHz RF Transceiver | Low Power RF ICs-SUB 1-GHZ | TI customers also evaluated this product. |
| OPA2134 | SoundPlus(TM) High Performance Audio Operational Amplifiers | PRECISION AMPLIFIER-WIDE BANDWIDTH | TI customers also evaluated this product. |
| MSP430F2132 | 16-bit Ultra-Low-Power Microcontroller, 8kB Flash, 512B RAM, 10 bit ADC, 1 USCI | MSP43016-BIT ULTRA-LOW POWER MCUS-2XX 16MHZ SERIES | TI customers also evaluated this product. |
| TMS320F2808 | 32-Bit Digital Signal Controller with Flash | C2000 32-BIT MICROCONTROLLERS-28X FIXED-POINT SERIES | TI customers also evaluated this product. |
| MSP430F2122 | 16-bit Ultra-Low-Power Microcontroller, 4kB Flash, 512B RAM, 10 bit ADC, 1 USCI | MSP43016-BIT ULTRA-LOW POWER MCUS-2XX 16MHZ SERIES | TI customers also evaluated this product. |

No Tags are Available for this Part Number