|
|
|
|
See Also
Datasheet![]()
Customers Who Evaluated This Product Also Evaluated
Product InformationFeatures
Description
The OPA363 and OPA364 families are high-performance CMOS operational amplifiers optimized for very low voltage, single-supply operation. These miniature, low-cost amplifiers are designed to operate on single supplies from 1.8V (±0.9) to 5.5V (±2.75). Applications include sensor amplification and signal conditioning in battery powered systems. The OPA363 and OPA364 families offer excellent CMRR without the crossover associated with traditional complimentary input stages. This results in excellent performance for driving Analog-to-Digital (A/D) converters without degradation of differential linearity and THD. The input common-mode range includes both the negative and positive supplies. The output voltage swing is within 10mV of the rails. The OPA363 family includes a shutdown mode. Under logic control, the amplifiers can be switched from normal operation to a standby current that is less than 1µA. The single version is available in the MicroSIZE SOT23-5 (SOT23-6 for shutdown) and SO-8. The dual version is available in the MSOP-8 and MSOP-10 packages and SO-8 packages. Quad packages are available in TSSOP-14 and SO-14 packages. All versions are specified for operation from 40°C to +125°C. |
| Price | Packaging | CAD Design Tools | Samples | ||||||
| Device | Status | Temp (oC) | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Symbols | Footprints | Samples |
| OPA2364AID | ACTIVE | -40 to 125 | 1.15 | 100u | SOIC (D) | 8 | View | 100 | TUBE | Purchase Samples | ||
| OPA2364AIDG4 | ACTIVE | -40 to 125 | 1.15 | 100u | SOIC (D) | 8 | View | 100 | TUBE | Purchase Samples | ||
| OPA2364AIDGKR | ACTIVE | -40 to 125 | 1.15 | 100u | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| OPA2364AIDGKRG4 | ACTIVE | -40 to 125 | 1.15 | 100u | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| OPA2364AIDGKT | ACTIVE | -40 to 125 | 1.30 | 100u | MSOP (DGK) | 8 | View | 250 | SMALL T&R | |||
| OPA2364AIDGKTG4 | ACTIVE | -40 to 125 | 1.30 | 100u | MSOP (DGK) | 8 | View | 250 | SMALL T&R | |||
| OPA2364AIDR | ACTIVE | -40 to 125 | 1.15 | 100u | SOIC (D) | 8 | View | 2500 | LARGE T&R | |||
| OPA2364AIDRG4 | ACTIVE | -40 to 125 | 1.15 | 100u | SOIC (D) | 8 | View | 2500 | LARGE T&R | |||
| OPA2364ID | ACTIVE | -40 to 125 | 1.70 | 100u | SOIC (D) | 8 | View | 100 | TUBE | |||
| OPA2364IDG4 | ACTIVE | -40 to 125 | 1.70 | 100u | SOIC (D) | 8 | View | 100 | TUBE | |||
| OPA2364IDGKR | ACTIVE | -40 to 125 | 1.70 | 100u | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| OPA2364IDGKRG4 | ACTIVE | -40 to 125 | 1.70 | 100u | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| OPA2364IDGKT | ACTIVE | -40 to 125 | 1.80 | 100u | MSOP (DGK) | 8 | View | 250 | SMALL T&R | |||
| OPA2364IDGKTG4 | ACTIVE | -40 to 125 | 1.80 | 100u | MSOP (DGK) | 8 | View | 250 | SMALL T&R | |||
| OPA2364IDR | ACTIVE | -40 to 125 | 1.70 | 100u | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| OPA2364IDRG4 | ACTIVE | -40 to 125 | 1.70 | 100u | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| TI Inventory Status | Reported Distributor Inventory | |||||||
| OPA2364AID | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 45 | 7 Nov | 6 Weeks | Europe | EBV Elektronik | 100 | |||
| >10k | 5 Dec | ||||||||
| OPA2364AIDG4 | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 45 | 7 Nov | 6 Weeks | Europe | Farnell | 517 | |||
| >10k | 5 Dec | ||||||||
| OPA2364AIDGKR | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 24 Nov | 8 Weeks | Americas | Rochester Electronics | >1k | |||
| Europe | Arrow Southern Europe | >1k | ||||||
| OPA2364AIDGKRG4 | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 24 Nov | 8 Weeks | None Reported View Distributors | |||||
| OPA2364AIDGKT | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 1750* | 1218 | 13 Oct | 6 Weeks | Americas | Arrow | 500 | |||
| >10k | 26 Nov | DigiKey | 291 | ||||||
| Mouser Electronics | 281 | |||||||
| Rochester Electronics | 88 | |||||||
| Asia | WPI | 190 | ||||||
| OPA2364AIDGKTG4 | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 1750* | 1218 | 13 Oct | 6 Weeks | Europe | EBV Elektronik | 125 | |||
| >10k | 26 Nov | ||||||||
| OPA2364AIDR | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | 45 | 7 Nov | 6 Weeks | Americas | Arrow | >1k | |||
| >10k | 5 Dec | DigiKey | >1k | ||||||
| Mouser Electronics | >1k | |||||||
| Newark | >1k | |||||||
| Rochester Electronics | >1k | |||||||
| Asia | WPI | >1k | ||||||
| Europe | Spoerle | >1k | ||||||
| OPA2364AIDRG4 | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | 45 | 7 Nov | 6 Weeks | Americas | Mouser Electronics | >1k | |||
| >10k | 5 Dec | ||||||||
| OPA2364ID | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 363 | 4 Nov | 8 Weeks | Americas | Arrow | 234 | |||
| 9539 | 2 Dec | Newark | 85 | ||||||
| >10k | 9 Dec | Rochester Electronics | 74 | ||||||
| Asia | WPI | 82 | ||||||
| Europe | Arrow Southern Europe | 100 | ||||||
| Farnell | 16 | |||||||
| OPA2364IDG4 | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | 363 | 4 Nov | 8 Weeks | None Reported View Distributors | |||||
| 9539 | 2 Dec | ||||||||
| >10k | 9 Dec | ||||||||
| OPA2364IDGKR | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 24 Nov | 8 Weeks | None Reported View Distributors | |||||
| OPA2364IDGKRG4 | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 24 Nov | 8 Weeks | None Reported View Distributors | |||||
| OPA2364IDGKT | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 26 Nov | 6 Weeks | Americas | Newark | 155 | |||
| Europe | Avnet-SILICA | 250 | ||||||
| OPA2364IDGKTG4 | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 26 Nov | 6 Weeks | None Reported View Distributors | |||||
| OPA2364IDR | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 200* | 363 | 3 Nov | 8 Weeks | None Reported View Distributors | |||||
| 9539 | 1 Dec | ||||||||
| >10k | 9 Dec | ||||||||
| OPA2364IDRG4 | As of 8:59 AM GMT, 10 Oct 2008 | As of 8:59 AM GMT, 10 Oct 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 200* | 363 | 3 Nov | 8 Weeks | None Reported View Distributors | |||||
| 9539 | 1 Dec | ||||||||
| >10k | 9 Dec | ||||||||
* Our information is updated daily, so please check back with us soon if this does not meet your needs. You may also contact your TI Authorized Distributor , including those listed above, for real time stock information.
** Lead time information is not available at this time. However, our information is updated daily so please check back with us soon. Please contact your preferred TI Authorized Distributor for additional information.
| Product Content | DPPM / MTBF / FIT Rate | ||||
| Device | Eco Plan* | Lead / Ball Finish | MSL Rating / Peak Reflow | Details | Details |
| OPA2364AID | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| OPA2364AIDG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| OPA2364AIDGKR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| OPA2364AIDGKRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| OPA2364AIDGKT | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| OPA2364AIDGKTG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | |