|
|
|
|
Customers Who Evaluated This Product Also Evaluated
Product InformationFeatures
All other trademarks are the property of their respective owners. Description
The OPA827 series of JFET operational amplifiers combine outstanding dc precision with excellent ac performance. These amplifiers offer low offset voltage (150µV, max), very low drift over temperature (1.5µV/°C, typ), low bias current (15pA, typ), and very low 0.1Hz to 10Hz noise (250nVPP, typ). The device operates over a wide supply voltage range, ±4V to ±18V on a low supply current (4.8mA/Ch, typ). Excellent ac characteristics, such as a 22MHz gain bandwidth product (GBW), a slew rate of 28V/µs, and precision dc characteristics make the OPA827 series well-suited for a wide range of applications including 16-bit to 18-bit mixed signal systems, transimpedance (I/V-conversion) amplifiers, filters, precision ±10V front ends, and professional audio applications. The OPA827 is available in both SO-8 and MSOP-8 surface-mount packages, and is specified from 40°C to +125°C. |
| Price | Packaging | Samples | |||||
| Device | Status | Temp (oC) | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Samples |
| OPA827AID | ACTIVE | -40 to 125 | 6.35 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | |
| OPA827AIDG4 | ACTIVE | -40 to 125 | 6.35 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | |
| OPA827AIDGKR | ACTIVE | -40 to 125 | 5.75 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples |
| OPA827AIDGKT | ACTIVE | -40 to 125 | 6.35 | 1ku | MSOP (DGK) | 8 | View | 250 | SMALL T&R | |
| OPA827AIDR | ACTIVE | -40 to 125 | 5.75 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples |
| OPA827AIDRG4 | ACTIVE | -40 to 125 | 5.75 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples |
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| TI Inventory Status | Reported Distributor Inventory | |||||
| OPA827AID | As of 11:09 AM GMT, 03 Jul 2009 | As of 11:09 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 12 Weeks | Americas | Arrow | 1 | |||
| Mouser Electronics | 96 | |||||
| Newark | 67 | |||||
| Europe | Avnet-SILICA | 45 | ||||
| Compel | 43 | |||||
| Farnell | 536 | |||||
| OPA827AIDG4 | As of 11:09 AM GMT, 03 Jul 2009 | As of 11:09 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 12 Weeks | None Reported View Distributors | |||||
| OPA827AIDGKR | As of 11:09 AM GMT, 03 Jul 2009 | As of 11:09 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | None Reported View Distributors | |||||
| OPA827AIDGKT | As of 11:09 AM GMT, 03 Jul 2009 | As of 11:09 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | DigiKey | 682 | |||
| OPA827AIDR | As of 11:09 AM GMT, 03 Jul 2009 | As of 11:09 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | None Reported View Distributors | |||||
| OPA827AIDRG4 | As of 11:09 AM GMT, 03 Jul 2009 | As of 11:09 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | None Reported View Distributors | |||||
** Lead time information is not available at this time. However, our information is updated daily so please check back with us soon. Please contact your preferred TI Authorized Distributor for additional information.
| Product Content | DPPM / MTBF / FIT Rate | ||||
| Device | Eco Plan* | Lead / Ball Finish | MSL Rating / Peak Reflow | Details | Details |
| OPA827AID | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| OPA827AIDG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| OPA827AIDGKR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| OPA827AIDGKT | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| OPA827AIDR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| OPA827AIDRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
* The planned eco-friendly classification: Pb-Free (RoHS) or Pb-Free (RoHS Exempt) or Green (RoHS & no Sb/Br) - please click on the Product Content Details "View" link in the table above for the latest availability information and additional product content details.
If the information you are requesting is not available online at this time, contact one of our Product Information Centers regarding the availability of this information.
Most useful technical documents for OPA827 
| Name | Part # | Company | Tool / Software Type |
| Analog Filter Design | FILTER-DESIGNER | Texas Instruments | Analysis Software |
| Automatic Resistor/Capacitor Calculator for Passive Filters | RC-FILTER-CALC | Texas Instruments | Calculation Utilities |
| Decibel Calculator | DECIBEL-CALC | Texas Instruments | Calculation Utilities |
| Frequency/Wavelength Calculator | FREQ-WAVE-CALC | Texas Instruments | Calculation Utilities |
| Noise Calculator, Generator and Examples | OPAMP-NOISECALC | Texas Instruments | Calculation Utilities |
| Op Amp Gain Stage Calculator | GAIN-STAGE-CALC | Texas Instruments | Calculation Utilities |
| Resistor Calculator for Op Amp Gain and Zero Shift | RESISTOR-CALC | Texas Instruments | Calculation Utilities |
| Universal EVM for Single/Dual OpAmps without Shutdown in MSOP/SOIC/SOT-23 Packages | OPAMPEVM-SOT23 | Texas Instruments | Development Boards/EVMs |
| SPICE-Based Analog Simulation Program | TINA-TI | Texas Instruments | Simulators |
| MDACBufferPro Output Buffer Amplifier Selection Tool | MDACBUFFERPRO | Texas Instruments | Application Software |
| Active Filter Design Application | FILTERPRO | Texas Instruments | Application Software |
| Part # | Name | Product Family | Comments |
| ADS8327 | 2.7V~5.5V, 16 Bit 500KSPS Serial ADC | DATA CONVERTERS - ANALOG TO DIGITAL CONVERTERS | |
| DAC8811 | 16-Bit, Serial Input Multiplying Digital to Analog Converter | DATA CONVERTERS - DIGITAL TO ANALOG CONVERTERS | |
| ADS7861 | Dual, 500kHz, 12-Bit, 2+2 Ch, Simultaneous Sampling Analog-To-Digital Converter | DATA CONVERTERS - ANALOG TO DIGITAL CONVERTERS | |
| ADS8382 | 18-Bit 600KSPS Serial ADC with Ref and Pseudo Bipolar, Fully Differential Input | DATA CONVERTERS - ANALOG TO DIGITAL CONVERTERS | |
| ADS8505 | 16-Bit 250kHz CMOS Analog-to-Digital Converter w/Parallel Interface 2.5V Internal Reference | DATA CONVERTERS - ANALOG TO DIGITAL CONVERTERS | |
| DAC7822 | 12-bit, Dual Channel, Parallel Input, Multiplying Digital-to-Analog Converter | DATA CONVERTERS - DIGITAL TO ANALOG CONVERTERS | |
| DAC8820 | 16-Bit, Parallel Input Multiplying DAC | DATA CONVERTERS - DIGITAL TO ANALOG CONVERTERS | |
| DAC8830 | 16-Bit, Ultra-Low Power, Voltage Output Digital to Analog Converter | DATA CONVERTERS - DIGITAL TO ANALOG CONVERTERS | |
| Customers Who Evaluated This Product Also Evaluated... | |||
| OPA211 | 1.1nV/rtHz Noise, Low Power, Precision Operational Amplifier in Tiny DFN-8 Package | TI customers also evaluated this product. | |
| OPA2107 | Precision Dual Difet(R) Operational Amplifier | TI customers also evaluated this product. | |
| OPA2211A | 1.1nV/rtHz Noise, Low Power, Precision Operational Amplifier | TI customers also evaluated this product. | |
| OPA211A | 1.1nV/rtHz Noise, Low Power, Precision Operational Amplifier | TI customers also evaluated this product. | |
| OPA121 | Low Cost Precision Difet Operational Amplifier | TI customers also evaluated this product. | |
| OPA627 | Precision High-Speed Difet(R) Operational Amplifiers | PRECISION AMPLIFIERS-LOW OFFSET VOLTAGE | TI customers also evaluated this product. |
| OPA2134 | SoundPlus(TM) High Performance Audio Operational Amplifiers | PRECISION AMPLIFIERS-WIDE BANDWIDTH | TI customers also evaluated this product. |
| OPA134 | SoundPlus(TM) High Performance Audio Operational Amplifiers | PRECISION AMPLIFIERS-WIDE BANDWIDTH | TI customers also evaluated this product. |
| OPA637 | Precision High-Speed Difet(R) Operational Amplifiers | PRECISION AMPLIFIERS-LOW OFFSET VOLTAGE | TI customers also evaluated this product. |
| OPA277 | High Precision Operational Amplifiers | PRECISION AMPLIFIERS-LOW OFFSET VOLTAGE | TI customers also evaluated this product. |
| OPA1632 | Fully Differential I/O Audio Amplifier | AUDIO AMPLIFIERS-SIGNAL CONDITIONING AMPLIFIERS | TI customers also evaluated this product. |
| OPA129 | Ultra-Low Bias Current Difet Operational Amplifier | PRECISION AMPLIFIERS-LOW INPUT BIAS CURRENT/FET INPUT | TI customers also evaluated this product. |
| OPA227 | High Precision, Low Noise Operational Amplifiers | PRECISION AMPLIFIERS-LOW OFFSET VOLTAGE | TI customers also evaluated this product. |
| INA129 | Precision, Low Power Instrumentation Amplifiers | INSTRUMENTATION AMPLIFIERS-DUAL SUPPLY | TI customers also evaluated this product. |
| OPA2132 | High Speed FET-Input Operational Amplifiers | PRECISION AMPLIFIERS-LOW OFFSET VOLTAGE | TI customers also evaluated this product. |
| Ultra-Low-Power Microcontrollers | |||
| TMS320 Digital Signal Processors - C2000 | |||
| TMS320 Digital Signal Processors - C6000 | |||
| TMS320C5000(TM) Digital Signal Processors | |||

Most Popular Tags for OPA827: