|
|
|
|
Customers Who Evaluated This Product Also Evaluated
Product InformationFeatures
View All Features in Datasheet |
| Price | Packaging | CAD Design Tools | Samples | ||||||
| Device | Status | Temp (oC) | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Symbols | Footprints | Samples |
| PCA9557D | ACTIVE | -40 to 85 | 1.00 | 1ku | SOIC (D) | 16 | View | 40 | TUBE | Purchase Samples | ||
| PCA9557DB | ACTIVE | -40 to 85 | 1.00 | 1ku | SSOP (DB) | 16 | View | 80 | TUBE | Purchase Samples | ||
| PCA9557DBG4 | ACTIVE | -40 to 85 | 1.00 | 1ku | SSOP (DB) | 16 | View | 80 | TUBE | Purchase Samples | ||
| PCA9557DBR | ACTIVE | -40 to 85 | 0.90 | 1ku | SSOP (DB) | 16 | View | 2000 | LARGE T&R | |||
| PCA9557DBRG4 | ACTIVE | -40 to 85 | 0.90 | 1ku | SSOP (DB) | 16 | View | 2000 | LARGE T&R | |||
| PCA9557DG4 | ACTIVE | -40 to 85 | 1.00 | 1ku | SOIC (D) | 16 | View | 40 | TUBE | Purchase Samples | ||
| PCA9557DGVR | ACTIVE | -40 to 85 | 0.90 | 1ku | TVSOP (DGV) | 16 | 2000 | LARGE T&R | ||||
| PCA9557DGVRG4G4 | ACTIVE | -40 to 85 | 0.90 | 1ku | TVSOP (DGV) | 16 | 2000 | LARGE T&R | ||||
| PCA9557DR | ACTIVE | -40 to 85 | 0.90 | 1ku | SOIC (D) | 16 | View | 2500 | LARGE T&R | |||
| PCA9557DRG4 | ACTIVE | -40 to 85 | 0.90 | 1ku | SOIC (D) | 16 | View | 2500 | LARGE T&R | |||
| PCA9557DT | ACTIVE | -40 to 85 | 0.90 | 1ku | SOIC (D) | 16 | View | 250 | SMALL T&R | Purchase Samples | ||
| PCA9557DTG4 | ACTIVE | -40 to 85 | 0.90 | 1ku | SOIC (D) | 16 | View | 250 | SMALL T&R | Purchase Samples | ||
| PCA9557PW | ACTIVE | -40 to 85 | 1.00 | 1ku | TSSOP (PW) | 16 | View | 90 | TUBE | Purchase Samples | ||
| PCA9557PWG4 | ACTIVE | -40 to 85 | 1.00 | 1ku | TSSOP (PW) | 16 | View | 90 | TUBE | Purchase Samples | ||
| PCA9557PWR | ACTIVE | -40 to 85 | 0.90 | 1ku | TSSOP (PW) | 16 | View | 2000 | LARGE T&R | |||
| PCA9557PWRG4 | ACTIVE | -40 to 85 | 0.90 | 1ku | TSSOP (PW) | 16 | View | 2000 | LARGE T&R | |||
| PCA9557PWT | ACTIVE | -40 to 85 | 0.90 | 1ku | TSSOP (PW) | 16 | View | 250 | SMALL T&R | Purchase Samples | ||
| PCA9557PWTG4 | ACTIVE | -40 to 85 | 0.90 | 1ku | TSSOP (PW) | 16 | View | 250 | SMALL T&R | Purchase Samples | ||
| PCA9557RGVR | ACTIVE | -40 to 85 | 0.90 | 1ku | QFN (RGV) | 16 | View | 2500 | LARGE T&R | |||
| PCA9557RGVRG4 | ACTIVE | -40 to 85 | 0.90 | 1ku | QFN (RGV) | 16 | View | 2500 | LARGE T&R | |||
| PCA9557RGYR | ACTIVE | -40 to 85 | 0.90 | 1ku | QFN (RGY) | 16 | 1000 | LARGE T&R | ||||
| PCA9557RGYRG4 | ACTIVE | -40 to 85 | 0.90 | 1ku | QFN (RGY) | 16 | 1000 | LARGE T&R | ||||
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| Reported Distributor Inventory as of 11:43 AM GMT, 22 Nov 2009 | |||
| Region | Company | In Stock | Purchase |
| TI Lead Time*: 15 WeeksPCA9557D | |||
| Americas | Arrow | 630 | |
| Rochester Electronics | 455 | ||
| Worldwide | DigiKey | Available | |
| Mouser Electronics | 359 | ||
| TI Lead Time*: 15 WeeksPCA9557DB | |||
| Asia | WPI | 22 | |
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksPCA9557DBG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksPCA9557DBR | |||
| Americas | Rochester Electronics | >1k | |
| Worldwide | DigiKey | >1k | |
| TI Lead Time*: 15 WeeksPCA9557DBRG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksPCA9557DG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 14 WeeksPCA9557DGVR | |||
| Americas | Arrow | >1k | |
| Rochester Electronics | >1k | ||
| Worldwide | DigiKey | >1k | |
| TI Lead Time*: 14 WeeksPCA9557DGVRG4G4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksPCA9557DR | |||
| Americas | Arrow | >1k | |
| Asia | WPI | >1k | |
| Worldwide | DigiKey | >1k | |
| TI Lead Time*: 15 WeeksPCA9557DRG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksPCA9557DT | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksPCA9557DTG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 20 WeeksPCA9557PW | |||
| Americas | Arrow | 128 | |
| Rochester Electronics | 695 | ||
| Europe | Avnet-SILICA | 360 | |
| TI Lead Time*: 20 WeeksPCA9557PWG4 | |||
| None Reported View Distributors | |||
| TI Lead Time*: 20 WeeksPCA9557PWR | |||
| Worldwide | Mouser Electronics | 775 | |
| TI Lead Time*: 20 WeeksPCA9557PWRG4 | |||
| None Reported View Distributors | |||
| TI Lead Time*: 20 WeeksPCA9557PWT | |||
| Asia | WPI | 85 | |
| TI Lead Time*: 20 WeeksPCA9557PWTG4 | |||
| None Reported View Distributors | |||
| TI Lead Time*: 16 WeeksPCA9557RGVR | |||
| Americas | Arrow | >1k | |
| Rochester Electronics | >1k | ||
| Asia | WPI | >1k | |
| Worldwide | DigiKey | >1k | |
| Mouser Electronics | 885 | ||
| TI Lead Time*: 16 WeeksPCA9557RGVRG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 16 WeeksPCA9557RGYR | |||
| Americas | Arrow | >1k | |
| Rochester Electronics | >1k | ||
| Asia | WPI | >1k | |
| Worldwide | DigiKey | 660 | |
| Mouser Electronics | >1k | ||
| TI Lead Time*: 16 WeeksPCA9557RGYRG4 | |||
| Worldwide | DigiKey | Available | |
** Lead time information is not available at this time. However, our information is updated daily so please check back with us soon. Please contact your preferred TI Authorized Distributor for additional information.
| Product Content | DPPM / MTBF / FIT Rate | ||||
| Device | Eco Plan* | Lead / Ball Finish | MSL Rating / Peak Reflow | Details | Details |
| PCA9557D | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557DB | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557DBG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557DBR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557DBRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557DG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557DGVR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557DGVRG4G4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557DR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557DRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557DT | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557DTG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557PW | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557PWG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557PWR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557PWRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557PWT | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557PWTG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| PCA9557RGVR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| PCA9557RGVRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| PCA9557RGYR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| PCA9557RGYRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
* The planned eco-friendly classification: Pb-Free (RoHS) or Pb-Free (RoHS Exempt) or Green (RoHS & no Sb/Br) - please click on the Product Content Details "View" link in the table above for the latest availability information and additional product content details.
If the information you are requesting is not available online at this time, contact one of our Product Information Centers regarding the availability of this information.
Most useful technical documents for PCA9557 
| Customers Who Evaluated This Product Also Evaluated... | |||
| Part # | Name | Product Family | Comments |
| TCA6408A | Low-Voltage 8-Bit I2C and SMBus I/O Expander | I2C (SL)-I2C IO EXPANDERS | TI customers also evaluated this product. |
| PCA9555 | Remote 16-Bit I2C And SMBus I/O Expander With Interrupt Output And Configuration Registers | I2C (SL)-I2C IO EXPANDERS | TI customers also evaluated this product. |
| PCF8574 | Remote 8-Bit I/O Expander for I2C-Bus | I2C (SL)-I2C IO EXPANDERS | TI customers also evaluated this product. |
| PCF8575 | Remote 16-Bit I2C and SMBus I/O Expander with Interrupt Output | I2C (SL)-I2C IO EXPANDERS | TI customers also evaluated this product. |
| SN74AVC1T45 | Single-Bit Dual-Supply Bus Transceiver with Configurable Voltage Translation and 3-State Outputs | VOLTAGE LEVEL TRANSLATION-DUAL SUPPLY TRANSLATORS | TI customers also evaluated this product. |
| SN74CB3Q3306A | Dual FET 2.5-V/3.3-V Low-Voltage, High-Bandwidth Bus Switch | SIGNAL SWITCHES-DIGITAL BUS SWITCHES | TI customers also evaluated this product. |
| SN74LVC1G07 | Single Buffer/Driver With Open-Drain Output | LITTLE LOGIC-LL BUFFER, DRIVER AND TRANSCEIVER | TI customers also evaluated this product. |
| SN74LVC1T45 | Single-Bit Dual-Supply Bus Transceiver with Configurable Voltage Translation and 3-State Outputs | VOLTAGE LEVEL TRANSLATION-DUAL SUPPLY TRANSLATORS | TI customers also evaluated this product. |
| LM358 | Dual Operational Amplifiers | OPERATIONAL AMPLIFIER-STANDARD LINEAR AMPLIFIER | TI customers also evaluated this product. |
| TSC2046 | 4-Wire Touch Screen Controller with low voltage digital I/O | TOUCH SCREEN CONTROLLER-TOUCH SCREEN CONTROLLER ONLY | TI customers also evaluated this product. |
| TL431B | Adjustable Precision Shunt Regulator | VOLTAGE REFERENCE-SHUNT VOLTAGE REFERENCE | TI customers also evaluated this product. |
| TVP5150AM1 | Ultralow Power NTSC/PAL/SECAM Video Decoder w/Robust Sync Detector | VIDEO AND IMAGING-VIDEO ENCODERS / DECODERS | TI customers also evaluated this product. |
| TLV431A | Low Voltage Adjustable Precision Shunt Regulator | VOLTAGE REFERENCE-SHUNT VOLTAGE REFERENCE | TI customers also evaluated this product. |
| TPA2010D1 | 2.5-W Mono Class-D Audio Amplifier with Variable Gain (TPA2010) | DIGITAL AMPLIFIER SOLUTIONS-ANALOG-INPUT CLASS-D SPEAKER AMPLIFIERS | TI customers also evaluated this product. |

No Tags are Available for this Part Number