|
|
|
|
Other qualified versions of SN74LVC245A
Customers Who Evaluated This Product Also EvaluatedProduct InformationFeatures
Description
This octal bus transceiver is designed for 1.65-V to 3.6-V VCC operation. The SN74LVC245A is designed for asynchronous communication between data buses. The device transmits data from the A bus to the B bus or from the B bus to the A bus, depending on the logic level at the direction-control (DIR) input. The output-enable (OE)\ input can be used to disable the device so the buses are effectively isolated. To ensure the high-impedance state during power up or power down, OE\ should be tied to VCC through a pullup resistor; the minimum value of the resistor is determined by the current-sinking capability of the driver. Inputs can be driven from either 3.3-V or 5-V devices. This feature allows the use of this device as a translator in a mixed 3.3-V/5-V system environment. This device is fully specified for partial-power-down applications using Ioff. The Ioff circuitry disables the outputs, preventing damaging current backflow through the device when it is powered down. |
| Price | Packaging | CAD Design Tools | Samples | |||||
| Device | Status | Temp (oC) | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Footprints | Samples |
| SN74LVC245ADBLE | OBSOLETE | -40 to 85 | SSOP (DB) | 20 | View | Not Available | |||
| SN74LVC245ADBR | ACTIVE | -40 to 85 | 0.24 | 1ku | SSOP (DB) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245ADBRE4 | ACTIVE | -40 to 85 | 0.24 | 1ku | SSOP (DB) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245ADBRG4 | ACTIVE | -40 to 85 | 0.24 | 1ku | SSOP (DB) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245ADGVR | ACTIVE | -40 to 85 | 0.36 | 1ku | TVSOP (DGV) | 20 | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | ||
| SN74LVC245ADGVRE4 | ACTIVE | -40 to 85 | 0.36 | 1ku | TVSOP (DGV) | 20 | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | ||
| SN74LVC245ADGVRG4 | ACTIVE | -40 to 85 | 0.36 | 1ku | TVSOP (DGV) | 20 | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | ||
| SN74LVC245ADW | ACTIVE | -40 to 85 | 0.26 | 1ku | SOIC (DW) | 20 | View | 25 | TUBE | Purchase Samples | |
| SN74LVC245ADWE4 | ACTIVE | -40 to 85 | 0.26 | 1ku | SOIC (DW) | 20 | View | 25 | TUBE | Purchase Samples | |
| SN74LVC245ADWG4 | ACTIVE | -40 to 85 | 0.26 | 1ku | SOIC (DW) | 20 | View | 25 | TUBE | Purchase Samples | |
| SN74LVC245ADWR | ACTIVE | -40 to 85 | 0.24 | 1ku | SOIC (DW) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245ADWRE4 | ACTIVE | -40 to 85 | 0.24 | 1ku | SOIC (DW) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245ADWRG4 | ACTIVE | -40 to 85 | 0.24 | 1ku | SOIC (DW) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245AGQNR | NRND | -40 to 85 | 0.55 | 1ku | BGA MICROSTAR JUNIOR (GQN) | 20 | 1000 | LARGE T&R | Not Available | ||
| SN74LVC245AN | ACTIVE | -40 to 85 | 0.33 | 1ku | PDIP (N) | 20 | View | 20 | TUBE | Contact TI Distributor or Sales Office | |
| SN74LVC245ANE4 | ACTIVE | -40 to 85 | 0.33 | 1ku | PDIP (N) | 20 | View | 20 | TUBE | Contact TI Distributor or Sales Office | |
| SN74LVC245ANSR | ACTIVE | -40 to 85 | 0.33 | 1ku | SO (NS) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245ANSRE4 | ACTIVE | -40 to 85 | 0.33 | 1ku | SO (NS) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245ANSRG4 | ACTIVE | -40 to 85 | 0.33 | 1ku | SO (NS) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245APW | ACTIVE | -40 to 85 | 0.37 | 1ku | TSSOP (PW) | 20 | View | 70 | TUBE | Purchase Samples | |
| SN74LVC245APWE4 | ACTIVE | -40 to 85 | 0.37 | 1ku | TSSOP (PW) | 20 | View | 70 | TUBE | Purchase Samples | |
| SN74LVC245APWG4 | ACTIVE | -40 to 85 | 0.37 | 1ku | TSSOP (PW) | 20 | View | 70 | TUBE | Purchase Samples | |
| SN74LVC245APWLE | OBSOLETE | -40 to 85 | TSSOP (PW) | 20 | View | Not Available | |||
| SN74LVC245APWR | ACTIVE | -40 to 85 | 0.33 | 1ku | TSSOP (PW) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245APWRE4 | ACTIVE | -40 to 85 | 0.33 | 1ku | TSSOP (PW) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245APWRG4 | ACTIVE | -40 to 85 | 0.33 | 1ku | TSSOP (PW) | 20 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |
| SN74LVC245APWT | ACTIVE | -40 to 85 | 0.66 | 1ku | TSSOP (PW) | 20 | View | 250 | SMALL T&R | Purchase Samples | |
| SN74LVC245APWTE4 | ACTIVE | -40 to 85 | 0.66 | 1ku | TSSOP (PW) | 20 | View | 250 | SMALL T&R | Purchase Samples | |
| SN74LVC245APWTG4 | ACTIVE | -40 to 85 | 0.66 | 1ku | TSSOP (PW) | 20 | View | 250 | SMALL T&R | Purchase Samples | |
| SN74LVC245ARGYR | ACTIVE | -40 to 85 | 0.37 | 1ku | QFN (RGY) | 20 | 1000 | LARGE T&R | |||
| SN74LVC245ARGYRG4 | ACTIVE | -40 to 85 | 0.37 | 1ku | QFN (RGY) | 20 | 1000 | LARGE T&R | |||
| SN74LVC245AZQNR | ACTIVE | -40 to 85 | 0.40 | 1ku | BGA MICROSTAR JUNIOR (ZQN) | 20 | 1000 | LARGE T&R | |||
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| TI Inventory Status | Reported Distributor Inventory | |||||
| SN74LVC245ADBR | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 9 Weeks | Americas | Arrow | 484 | |||
| Avnet | >1k | |||||
| DigiKey | >1k | |||||
| Mouser Electronics | >1k | |||||
| Rochester Electronics | >1k | |||||
| Asia | WPI | >1k | ||||
| Europe | EBV Elektronik | >1k | ||||
| Farnell | 719 | |||||
| SN74LVC245ADBRE4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 9 Weeks | Americas | DigiKey | Available | |||
| Mouser Electronics | >1k | |||||
| SN74LVC245ADBRG4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 9 Weeks | Americas | Avnet | >1k | |||
| DigiKey | Available | |||||
| Rochester Electronics | >1k | |||||
| SN74LVC245ADGVR | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 10 Weeks | Americas | Arrow | >1k | |||
| DigiKey | >1k | |||||
| Mouser Electronics | 738 | |||||
| SN74LVC245ADGVRE4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 10 Weeks | Americas | DigiKey | Available | |||
| SN74LVC245ADGVRG4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 10 Weeks | Americas | DigiKey | Available | |||
| SN74LVC245ADW | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 5 Weeks | Americas | Arrow | >1k | |||
| Avnet | >1k | |||||
| DigiKey | >1k | |||||
| Mouser Electronics | >1k | |||||
| Newark | >1k | |||||
| Europe | Avnet-SILICA | >1k | ||||
| EBV Elektronik | >1k | |||||
| Farnell | >1k | |||||
| Spoerle | >1k | |||||
| SN74LVC245ADWE4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 5 Weeks | Americas | DigiKey | Available | |||
| SN74LVC245ADWG4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 5 Weeks | Americas | DigiKey | Available | |||
| Rochester Electronics | >1k | |||||
| SN74LVC245ADWR | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 8 Weeks | Americas | Arrow | >1k | |||
| DigiKey | >1k | |||||
| Rochester Electronics | >1k | |||||
| Asia | WPI | >1k | ||||
| Wintech | >1k | |||||
| Europe | Arrow Northern Europe | >1k | ||||
| Avnet-SILICA | >1k | |||||
| Spoerle | >1k | |||||
| SN74LVC245ADWRE4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 8 Weeks | Americas | DigiKey | Available | |||
| SN74LVC245ADWRG4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 8 Weeks | Americas | DigiKey | Available | |||
| Mouser Electronics | >1k | |||||
| SN74LVC245AGQNR | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 5 Weeks | Americas | Rochester Electronics | >1k | |||
| SN74LVC245AN | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 6 Weeks | Americas | DigiKey | 932 | |||
| Mouser Electronics | >1k | |||||
| Rochester Electronics | >1k | |||||
| Asia | WPI | 925 | ||||
| Europe | Spoerle | >1k | ||||
| SN74LVC245ANE4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 6 Weeks | Americas | DigiKey | Available | |||
| Mouser Electronics | 396 | |||||
| Europe | EBV Elektronik | 460 | ||||
| SN74LVC245ANSR | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 8 Weeks | Americas | DigiKey | >1k | |||
| Mouser Electronics | 568 | |||||
| Rochester Electronics | >1k | |||||
| SN74LVC245ANSRE4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 8 Weeks | Americas | DigiKey | Available | |||
| SN74LVC245ANSRG4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 8 Weeks | Americas | DigiKey | Available | |||
| SN74LVC245APW | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 16 Weeks | Americas | Arrow | 498 | |||
| Avnet | >1k | |||||
| DigiKey | Available | |||||
| Mouser Electronics | 971 | |||||
| Newark | >1k | |||||
| Rochester Electronics | >1k | |||||
| Europe | Abacus Polar | 94 | ||||
| Arrow Northern Europe | 374 | |||||
| Avnet-SILICA | >1k | |||||
| EBV Elektronik | >1k | |||||
| Farnell | >1k | |||||
| SN74LVC245APWE4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 16 Weeks | Americas | Avnet | >1k | |||
| DigiKey | Available | |||||
| SN74LVC245APWG4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 16 Weeks | Americas | DigiKey | Available | |||
| SN74LVC245APWR | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 15 Weeks | Americas | Arrow | 260 | |||
| DigiKey | >1k | |||||
| Mouser Electronics | 395 | |||||
| Asia | WPI | >1k | ||||
| Europe | Arrow Northern Europe | 477 | ||||
| Avnet-SILICA | 150 | |||||
| Compel | >1k | |||||
| Farnell | >1k | |||||
| Spoerle | >1k | |||||
| SN74LVC245APWRE4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 15 Weeks | Americas | DigiKey | Available | |||
| Mouser Electronics | 259 | |||||
| Asia | WPI | >1k | ||||
| Europe | Arrow Northern Europe | >1k | ||||
| SN74LVC245APWRG4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 15 Weeks | Americas | DigiKey | Available | |||
| Mouser Electronics | 161 | |||||
| SN74LVC245APWT | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 9 Weeks | Americas | DigiKey | Available | |||
| Europe | EBV Elektronik | 1 | ||||
| SN74LVC245APWTE4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 9 Weeks | Americas | DigiKey | Available | |||
| SN74LVC245APWTG4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 9 Weeks | Americas | DigiKey | Available | |||
| SN74LVC245ARGYR | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 15 Weeks | Americas | Arrow | 1k | |||
| DigiKey | 662 | |||||
| Mouser Electronics | 175 | |||||
| Asia | WPI | 661 | ||||
| SN74LVC245ARGYRG4 | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 15 Weeks | Americas | DigiKey | Available | |||
| Europe | Arrow Northern Europe | >1k | ||||
| EBV Elektronik | 500 | |||||
| SN74LVC245AZQNR | As of 9:48 AM GMT, 03 Jul 2009 | As of 9:48 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 5 Weeks | Americas | DigiKey | 92 | |||
| Rochester Electronics | >1k | |||||
| Europe | EBV Elektronik | 500 | ||||
** Lead time information is not available at this time. However, our information is updated daily so please check back with us soon. Please contact your preferred TI Authorized Distributor for additional information.
| Product Content | DPPM / MTBF / FIT Rate | ||||
| Device | Eco Plan* | Lead / Ball Finish | MSL Rating / Peak Reflow | Details | Details |
| SN74LVC245ADBR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ADBRE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ADBRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ADGVR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ADGVRE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ADGVRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ADW | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ADWE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ADWG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ADWR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ADWRE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ADWRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245AGQNR | TBD | SNPB | Level-1-240C-UNLIM | View | View |
| SN74LVC245AN | Pb-Free (RoHS) | CU NIPDAU | N/A for Pkg Type | View | View |
| SN74LVC245ANE4 | Pb-Free (RoHS) | CU NIPDAU | N/A for Pkg Type | View | View |
| SN74LVC245ANSR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ANSRE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ANSRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245APW | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245APWE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245APWG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245APWR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245APWRE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245APWRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245APWT | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245APWTE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245APWTG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC245ARGYR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| SN74LVC245ARGYRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| SN74LVC245AZQNR | Green (RoHS & no Sb/Br) | SNAGCU | Level-1-260C-UNLIM | View | View |
* The planned eco-friendly classification: Pb-Free (RoHS) or Pb-Free (RoHS Exempt) or Green (RoHS & no Sb/Br) - please click on the Product Content Details "View" link in the table above for the latest availability information and additional product content details.
If the information you are requesting is not available online at this time, contact one of our Product Information Centers regarding the availability of this information.
Most useful technical documents for SN74LVC245A 
View Application Notes for Standard Transceivers
| Customers Who Evaluated This Product Also Evaluated... | |||
| Part # | Name | Product Family | Comments |
| REF5025 | Low Noise, Very Low Drift, Precision Voltage Reference | REFERENCES-SERIES VOLTAGE REFERENCES | TI customers also evaluated this product. |
| SN74LVC2T45 | Dual-Bit Dual Supply Transceiver with Configurable Voltage Translation and 3-State Outputs | VOLTAGE LEVEL TRANSLATION-DUAL SUPPLY TRANSLATORS | TI customers also evaluated this product. |
| TPS51125 | Dual-Synchronous, Step-Down Controller with Out-of-AudioT Operation and 100-mA LDOs | NON-ISOLATED SWITCHING DC/DC REGULATORS-DC/DC CONTROLLERS (EXTERNAL SWITCH) | TI customers also evaluated this product. |
| UCC27424 | Dual 4A MOSFET Driver | AC/DC AND DC/DC POWER SUPPLIES-MOSFET DRIVERS | TI customers also evaluated this product. |
| TPS70302 | 1A/2A Dual-Output LDO Voltage Regulator W/Power Up Seq. For Split Vo, Adjust. Outputs 1.22V - 5.5V | LINEAR REGULATORS-DUAL CHANNEL LDO | TI customers also evaluated this product. |
| MSP430F2012 | 16-bit Ultra-Low-Power Microcontroller, 2kB Flash, 128B RAM, 10-Bit SAR A/D, USI for SPI/I2C | MSP430 ULTRA-LOW POWER MICROCONTROLLERS-MSP430X2XX - FLASH NO LCD | TI customers also evaluated this product. |
| ADS7846 | 4-wire Touch Screen Controller | TOUCH SCREEN CONTROLLERS-TOUCH SCREEN CONTROLLERS ONLY | TI customers also evaluated this product. |
| TPS61041 | 28-V, 250-mA Switch Boost Converter in SOT-23 for LCD and White LED Applications | LIGHTING AND DISPLAY SOLUTIONS-WHITE LED DRIVERS | TI customers also evaluated this product. |
| SN74LV125A | Quadruple Bus Buffer Gates With 3-State Outputs | BUFFERS, DRIVERS AND TRANSCEIVERS-NON-INVERTING BUFFERS AND DRIVERS | TI customers also evaluated this product. |
| TPS61160 | White LED Driver with Digital and PWM Brightness Control in 2mm x 2mm Package | LIGHTING AND DISPLAY SOLUTIONS-WHITE LED DRIVERS | TI customers also evaluated this product. |

No Tags are Available for this Part Number