|
|
|
|
Customers Who Evaluated This Product Also Evaluated
Product InformationFeatures
PowerPAD is a trademark of Texas Instruments. Description
The THS413x is one in a family of fully-differential input/differential output devices fabricated using Texas Instruments' state-of-the-art BiComI complementary bipolar process. The THS413x is made of a true fully-differential signal path from input to output. This design leads to an excellent common-mode noise rejection and improved total harmonic distortion. |
| Price | Packaging | CAD Design Tools | Samples | ||||||
| Device | Status | Temp (oC) | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Symbols | Footprints | Samples |
| THS4131CD | ACTIVE | 0 to 70 | 3.80 | 100u | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
| THS4131CDG4 | ACTIVE | 0 to 70 | 3.80 | 100u | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
| THS4131CDGK | ACTIVE | 0 to 70 | 3.80 | 100u | MSOP (DGK) | 8 | View | 80 | TUBE | Purchase Samples | ||
| THS4131CDGKG4 | ACTIVE | 0 to 70 | 3.80 | 100u | MSOP (DGK) | 8 | View | 80 | TUBE | Purchase Samples | ||
| THS4131CDGKR | ACTIVE | 0 to 70 | 3.45 | 100u | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| THS4131CDGKRG4 | ACTIVE | 0 to 70 | 3.45 | 100u | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| THS4131CDGN | ACTIVE | 0 to 70 | 4.05 | 100u | MSOP-PowerPAD (DGN) | 8 | View | 80 | TUBE | Purchase Samples | ||
| THS4131CDGNG4 | ACTIVE | 0 to 70 | 4.05 | 100u | MSOP-PowerPAD (DGN) | 8 | View | 80 | TUBE | Purchase Samples | ||
| THS4131CDGNR | ACTIVE | 0 to 70 | 3.70 | 100u | MSOP-PowerPAD (DGN) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| THS4131CDGNRG4 | ACTIVE | 0 to 70 | 3.70 | 100u | MSOP-PowerPAD (DGN) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| THS4131CDR | ACTIVE | 0 to 70 | 3.45 | 100u | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| THS4131CDRG4 | ACTIVE | 0 to 70 | 3.45 | 100u | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| THS4131ID | ACTIVE | -40 to 85 | 3.95 | 100u | SOIC (D) | 8 | View | 75 | TUBE | |||
| THS4131IDG4 | ACTIVE | -40 to 85 | 3.95 | 100u | SOIC (D) | 8 | View | 75 | TUBE | |||
| THS4131IDGK | ACTIVE | -40 to 85 | 3.95 | 100u | MSOP (DGK) | 8 | View | 80 | TUBE | |||
| THS4131IDGKG4 | ACTIVE | -40 to 85 | 3.95 | 100u | MSOP (DGK) | 8 | View | 80 | TUBE | |||
| THS4131IDGKR | ACTIVE | -40 to 85 | 3.60 | 100u | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| THS4131IDGKRG4 | ACTIVE | -40 to 85 | 3.60 | 100u | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| THS4131IDGN | ACTIVE | -40 to 85 | 4.20 | 100u | MSOP-PowerPAD (DGN) | 8 | View | 80 | TUBE | Contact TI Distributor or Sales Office | ||
| THS4131IDGNG4 | ACTIVE | -40 to 85 | 4.20 | 100u | MSOP-PowerPAD (DGN) | 8 | View | 80 | TUBE | |||
| THS4131IDGNR | ACTIVE | -40 to 85 | 3.85 | 100u | MSOP-PowerPAD (DGN) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| THS4131IDGNRG4 | ACTIVE | -40 to 85 | 3.85 | 100u | MSOP-PowerPAD (DGN) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| THS4131IDR | ACTIVE | -40 to 85 | 3.60 | 100u | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| THS4131IDRG4 | ACTIVE | -40 to 85 | 3.60 | 100u | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| TI Inventory Status | Reported Distributor Inventory | |||||
| THS4131CD | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | Arrow | 151 | |||
| Avnet | 41 | |||||
| Mouser Electronics | 66 | |||||
| Newark | 493 | |||||
| THS4131CDG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Europe | EBV Elektronik | 675 | |||
| Farnell | 79 | |||||
| THS4131CDGK | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | Rochester Electronics | >1k | |||
| Europe | Avnet-SILICA | 66 | ||||
| THS4131CDGKG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | Mouser Electronics | 125 | |||
| THS4131CDGKR | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | None Reported View Distributors | |||||
| THS4131CDGKRG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | None Reported View Distributors | |||||
| THS4131CDGN | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | Arrow | 2 | |||
| Europe | Avnet-SILICA | 30 | ||||
| THS4131CDGNG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | None Reported View Distributors | |||||
| THS4131CDGNR | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 1 Week | None Reported View Distributors | |||||
| THS4131CDGNRG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 1 Week | None Reported View Distributors | |||||
| THS4131CDR | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | None Reported View Distributors | |||||
| THS4131CDRG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | None Reported View Distributors | |||||
| THS4131ID | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | Arrow | 25 | |||
| DigiKey | >1k | |||||
| Mouser Electronics | >1k | |||||
| Newark | 223 | |||||
| Rochester Electronics | 710 | |||||
| Europe | Avnet-SILICA | 75 | ||||
| Farnell | 225 | |||||
| THS4131IDG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | DigiKey | Available | |||
| Europe | EBV Elektronik | 38 | ||||
| THS4131IDGK | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | Arrow | 57 | |||
| Avnet | 73 | |||||
| DigiKey | 141 | |||||
| Mouser Electronics | 108 | |||||
| Newark | 68 | |||||
| Rochester Electronics | >1k | |||||
| Asia | WPI | 115 | ||||
| Europe | Spoerle | 80 | ||||
| THS4131IDGKG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | DigiKey | Available | |||
| Mouser Electronics | 119 | |||||
| THS4131IDGKR | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | DigiKey | Available | |||
| Rochester Electronics | >1k | |||||
| THS4131IDGKRG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | DigiKey | Available | |||
| THS4131IDGN | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 6 Weeks | Americas | Arrow | 112 | |||
| Avnet | 342 | |||||
| DigiKey | 297 | |||||
| Mouser Electronics | 180 | |||||
| Newark | >1k | |||||
| Rochester Electronics | 60 | |||||
| Asia | WPI | 85 | ||||
| THS4131IDGNG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 6 Weeks | Americas | DigiKey | Available | |||
| THS4131IDGNR | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 6 Weeks | Americas | DigiKey | >1k | |||
| Rochester Electronics | 584 | |||||
| Asia | WPI | >1k | ||||
| THS4131IDGNRG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 6 Weeks | Americas | DigiKey | Available | |||
| THS4131IDR | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | DigiKey | Available | |||
| THS4131IDRG4 | As of 9:28 AM GMT, 03 Jul 2009 | As of 9:28 AM GMT, 03 Jul 2009 | ||||
| Lead Time | Region | Company | In Stock | Purchase | ||
| 4 Weeks | Americas | DigiKey | Available | |||
** Lead time information is not available at this time. However, our information is updated daily so please check back with us soon. Please contact your preferred TI Authorized Distributor for additional information.
| Product Content | DPPM / MTBF / FIT Rate | ||||
| Device | Eco Plan* | Lead / Ball Finish | MSL Rating / Peak Reflow | Details | Details |
| THS4131CD | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131CDG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131CDGK | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131CDGKG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131CDGKR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131CDGKRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131CDGN | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131CDGNG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131CDGNR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131CDGNRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131CDR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131CDRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131ID | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131IDG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131IDGK | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131IDGKG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131IDGKR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131IDGKRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131IDGN | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131IDGNG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131IDGNR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131IDGNRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131IDR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| THS4131IDRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
* The planned eco-friendly classification: Pb-Free (RoHS) or Pb-Free (RoHS Exempt) or Green (RoHS & no Sb/Br) - please click on the Product Content Details "View" link in the table above for the latest availability information and additional product content details.
If the information you are requesting is not available online at this time, contact one of our Product Information Centers regarding the availability of this information.
Most useful technical documents for THS4131 
| Name | Part # | Company | Tool / Software Type |
| THS4121EVM Evaluation Module | THS4121EVM | Texas Instruments | Development Boards/EVMs |
| THS4131EVM Evaluation Module | THS4131EVM | Texas Instruments | Development Boards/EVMs |
| THS4140EVM Evaluation Module | THS4140EVM | Texas Instruments | Development Boards/EVMs |
| THS4141EVM Evaluation Module | THS4141EVM | Texas Instruments | Development Boards/EVMs |
| Active Filter Design Application | FILTERPRO | Texas Instruments | Application Software |
| Part # | Name | Product Family | Comments |
| ADS8422 | 16 Bit 4MSPS Parallel ADC W/Ref, Pseudo Bipolar, Fully Differential Input | DATA CONVERTERS - ANALOG TO DIGITAL CONVERTERS | |
| Customers Who Evaluated This Product Also Evaluated... | |||
| THS4130 | Fully Differential Input/Output Low Noise Amplifier With Shutdown | TI customers also evaluated this product. | |
| THS4521 | Very low power rail-to-rail output fully differential amplifier | TI customers also evaluated this product. | |
| OPA1632 | Fully Differential I/O Audio Amplifier | AUDIO AMPLIFIERS-SIGNAL CONDITIONING AMPLIFIERS | TI customers also evaluated this product. |
| TPA2012D2 | 2.1-W Stereo Class-D Audio Amplifier with Gain Select (TPA2012) | DIGITAL AMPLIFIER SOLUTIONS-ANALOG-INPUT CLASS-D SPEAKER AMPLIFIERS | TI customers also evaluated this product. |
| ADS8422 | 16 Bit 4MSPS Parallel ADC W/Ref, Pseudo Bipolar, Fully Differential Input | DATA CONVERTERS-ANALOG TO DIGITAL CONVERTERS | TI customers also evaluated this product. |
| OPA277 | High Precision Operational Amplifiers | PRECISION AMPLIFIERS-LOW OFFSET VOLTAGE | TI customers also evaluated this product. |
| TPS3809K33 | 3-Pin Supply Voltage Supervisor | POWER MANAGEMENT-SUPERVISORY CIRCUITS(VOLTAGE SUPERVISORS) | TI customers also evaluated this product. |
| DAC8822 | 16-bit Dual parallel interface High Accuracy Multiplying DAC | DATA CONVERTERS-DIGITAL TO ANALOG CONVERTERS | TI customers also evaluated this product. |
| LM324A | Quadruple Operational Amplifier | OPERATIONAL AMPLIFIERS-STANDARD LINEAR AMPLIFIERS | TI customers also evaluated this product. |
| TPS54310 | 3V to 6V, 3A Synchronous Step Down SWIFT™ Converter | DC/DC CONVERTERS (INTEGRATED SWITCH)-STEP-DOWN REGULATORS | TI customers also evaluated this product. |
| TPS54386 | Dual 3A Non-Synchronous Buck Converter with Integrated High Side MOSFET, 600 kHz | DC/DC CONVERTERS (INTEGRATED SWITCH)-STEP-DOWN REGULATORS | TI customers also evaluated this product. |
| TPA6120A2 | High Fidelity Stereo Headphone Amplifier | AUDIO AMPLIFIERS-HEADPHONE AMPLIFIERS | TI customers also evaluated this product. |

No Tags are Available for this Part Number