|
|
|
|
See Also
Customers Who Evaluated This Product Also Evaluated
Product InformationFeatures
PowerFLEX is a trademark of Texas Instruments. Description
The TL431 and TL432 are three-terminal adjustable shunt regulators, with specified thermal stability over applicable automotive, commercial, and military temperature ranges. The output voltage can be set to any value between Vref (approximately 2.5 V) and 36 V, with two external resistors. These devices have a typical output impedance of 0.2 Both the TL431 and TL432 devies are offered in three grades, with initial tolerances (at 25°C) of 0.5%, 1%, and 2%, for the B, A, and standard grade, respectively. In addition, low output drift vs temperature ensures good stability over the entire temperature range. The TL43xxC devices are characterized for operation from 0°C to 70°C, the TL43xxI devices are characterized for operation from 40°C to 85°C, and the TL43xxQ devices are characterized for operation from 40°C to 125°C. |
| Price | Packaging | CAD Design Tools | Samples | |||||||
| Device | Status | Temp (oC) | Replaced By | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Symbols | Footprints | Samples |
| TL431CD | ACTIVE | 0 to 70 | 0.16 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | |||
| TL431CDBVR | ACTIVE | 0 to 70 | 0.14 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431CDBVRE4 | ACTIVE | 0 to 70 | 0.14 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431CDBVRG4 | ACTIVE | 0 to 70 | 0.14 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431CDBVT | ACTIVE | 0 to 70 | 0.41 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431CDBVTE4 | ACTIVE | 0 to 70 | 0.41 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431CDBVTG4 | ACTIVE | 0 to 70 | 0.41 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431CDBZR | ACTIVE | 0 to 70 | 0.14 | 1ku | SOT-23 (DBZ) | 3 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431CDBZRG4 | ACTIVE | 0 to 70 | 0.14 | 1ku | SOT-23 (DBZ) | 3 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431CDBZT | ACTIVE | 0 to 70 | 0.41 | 1ku | SOT-23 (DBZ) | 3 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431CDBZTG4 | ACTIVE | 0 to 70 | 0.41 | 1ku | SOT-23 (DBZ) | 3 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431CDG4 | ACTIVE | 0 to 70 | 0.16 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | |||
| TL431CDR | ACTIVE | 0 to 70 | 0.14 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431CDRG4 | ACTIVE | 0 to 70 | 0.14 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431CKTPR | OBSOLETE | 0 to 70 | 0.18 | 1ku | (KTP) | 2 | Not Available | |||||
| TL431CLP | ACTIVE | 0 to 70 | 0.14 | 1ku | TO-92 (LP) | 3 | View | 1000 | BULK | Purchase Samples | |||
| TL431CLPB-TDJ | OBSOLETE | 0 to 75 | TO-92 (LP) | 3 | View | Not Available | |||||
| TL431CLPM | ACTIVE | 0 to 70 | 0.14 | 1ku | TO-92 (LP) | 3 | View | 2000 | AMMO | Purchase Samples | |||
| TL431CLPR | ACTIVE | 0 to 70 | 0.14 | 1ku | TO-92 (LP) | 3 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431CP | ACTIVE | 0 to 70 | 0.18 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Contact TI Distributor or Sales Office | |||
| TL431CPE4 | ACTIVE | 0 to 70 | 0.18 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Contact TI Distributor or Sales Office | |||
| TL431CPK | ACTIVE | 0 to 70 | 0.22 | 1ku | SOT-89 (PK) | 3 | 1000 | LARGE T&R | Contact TI Distributor or Sales Office | ||||
| TL431CPKG3 | ACTIVE | 0 to 70 | 0.22 | 1ku | SOT-89 (PK) | 3 | 1000 | LARGE T&R | Contact TI Distributor or Sales Office | ||||
| TL431CPSLE | OBSOLETE | 0 to 70 | TL431CPSR | SO (PS) | 8 | View | Replaced by TL431CPSR | ||||
| TL431CPSR | ACTIVE | 0 to 70 | 0.14 | 1ku | SO (PS) | 8 | View | 2000 | LARGE T&R | Purchase Samples | |||
| TL431CPSRG4 | ACTIVE | 0 to 70 | 0.14 | 1ku | SO (PS) | 8 | View | 2000 | LARGE T&R | Purchase Samples | |||
| TL431CPW | ACTIVE | 0 to 70 | 0.14 | 1ku | TSSOP (PW) | 8 | View | 150 | TUBE | Purchase Samples | |||
| TL431CPWE4 | ACTIVE | 0 to 70 | 0.14 | 1ku | TSSOP (PW) | 8 | View | 150 | TUBE | Purchase Samples | |||
| TL431CPWG4 | ACTIVE | 0 to 70 | 0.14 | 1ku | TSSOP (PW) | 8 | View | 150 | TUBE | Purchase Samples | |||
| TL431CPWLE | OBSOLETE | 0 to 70 | TL431CPWR | TSSOP (PW) | 8 | View | Replaced by TL431CPWR | ||||
| TL431CPWR | ACTIVE | 0 to 70 | 0.14 | 1ku | TSSOP (PW) | 8 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431CPWRE4 | ACTIVE | 0 to 70 | 0.14 | 1ku | TSSOP (PW) | 8 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431CPWRG4 | ACTIVE | 0 to 70 | 0.14 | 1ku | TSSOP (PW) | 8 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431ID | ACTIVE | -40 to 85 | 0.18 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | |||
| TL431IDBVR | ACTIVE | -40 to 85 | 0.16 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431IDBVRE4 | ACTIVE | -40 to 85 | 0.16 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431IDBVRG4 | ACTIVE | -40 to 85 | 0.16 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431IDBVT | ACTIVE | -40 to 85 | 0.43 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431IDBVTE4 | ACTIVE | -40 to 85 | 0.43 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431IDBVTG4 | ACTIVE | -40 to 85 | 0.43 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431IDBZR | ACTIVE | -40 to 85 | 0.16 | 1ku | SOT-23 (DBZ) | 3 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431IDBZRG4 | ACTIVE | -40 to 85 | 0.16 | 1ku | SOT-23 (DBZ) | 3 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431IDBZT | ACTIVE | -40 to 85 | 0.43 | 1ku | SOT-23 (DBZ) | 3 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431IDBZTG4 | ACTIVE | -40 to 85 | 0.43 | 1ku | SOT-23 (DBZ) | 3 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431IDG4 | ACTIVE | -40 to 85 | 0.18 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | |||
| TL431IDR | ACTIVE | -40 to 85 | 0.16 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431IDRG4 | ACTIVE | -40 to 85 | 0.16 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431ILP | ACTIVE | -40 to 85 | 0.16 | 1ku | TO-92 (LP) | 3 | View | 1000 | BULK | Contact TI Distributor or Sales Office | |||
| TL431ILPM | OBSOLETE | -40 to 85 | TO-92 (LP) | 3 | View | Not Available | |||||
| TL431ILPR | ACTIVE | -40 to 85 | 0.16 | 1ku | TO-92 (LP) | 3 | View | 2000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431IP | ACTIVE | -40 to 85 | 0.16 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Contact TI Distributor or Sales Office | |||
| TL431IPE4 | ACTIVE | -40 to 85 | 0.16 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | Contact TI Distributor or Sales Office | |||
| TL431IPK | ACTIVE | -40 to 85 | 0.24 | 1ku | SOT-89 (PK) | 3 | 1000 | LARGE T&R | Contact TI Distributor or Sales Office | ||||
| TL431IPKG3 | ACTIVE | -40 to 85 | 0.24 | 1ku | SOT-89 (PK) | 3 | 1000 | LARGE T&R | Contact TI Distributor or Sales Office | ||||
| TL431MFKB | OBSOLETE | -55 to 125 | LCCC (FK) | 20 | Not Available | ||||||
| TL431MJG | OBSOLETE | -55 to 125 | CDIP (JG) | 8 | View | Not Available | |||||
| TL431MJGB | OBSOLETE | -55 to 125 | CDIP (JG) | 8 | View | Not Available | |||||
| TL431QD | ACTIVE | -40 to 125 | 0.25 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | |||
| TL431QDBVR | ACTIVE | -40 to 125 | 0.23 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431QDBVRE4 | ACTIVE | -40 to 125 | 0.23 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431QDBVRG4 | ACTIVE | -40 to 125 | 0.23 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431QDBVT | ACTIVE | -40 to 125 | 0.50 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431QDBVTE4 | ACTIVE | -40 to 125 | 0.50 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431QDBVTG4 | ACTIVE | -40 to 125 | 0.50 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431QDBZR | ACTIVE | -40 to 125 | 0.23 | 1ku | SOT-23 (DBZ) | 3 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431QDBZRG4 | ACTIVE | -40 to 125 | 0.23 | 1ku | SOT-23 (DBZ) | 3 | View | 3000 | LARGE T&R | Contact TI Distributor or Sales Office | |||
| TL431QDBZT | ACTIVE | -40 to 125 | 0.50 | 1ku | SOT-23 (DBZ) | 3 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431QDBZTG4 | ACTIVE | -40 to 125 | 0.50 | 1ku | SOT-23 (DBZ) | 3 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431QDCKR | ACTIVE | -40 to 125 | 0.25 | 1ku | SC70 (DCK) | 6 | View | 3000 | LARGE T&R | ||||
| TL431QDCKRE4 | ACTIVE | -40 to 125 | 0.25 | 1ku | SC70 (DCK) | 6 | View | 3000 | LARGE T&R | ||||
| TL431QDCKRG4 | ACTIVE | -40 to 125 | 0.25 | 1ku | SC70 (DCK) | 6 | View | 3000 | LARGE T&R | ||||
| TL431QDCKT | ACTIVE | -40 to 125 | 0.52 | 1ku | SC70 (DCK) | 6 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431QDCKTE4 | ACTIVE | -40 to 125 | 0.52 | 1ku | SC70 (DCK) | 6 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431QDCKTG4 | ACTIVE | -40 to 125 | 0.52 | 1ku | SC70 (DCK) | 6 | View | 250 | SMALL T&R | Purchase Samples | |||
| TL431QDE4 | ACTIVE | -40 to 125 | 0.25 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | |||
| TL431QDG4 | ACTIVE | -40 to 125 | 0.25 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | |||
| TL431QDR | ACTIVE | -40 to 125 | 0.23 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | ||||
| TL431QDRE4 | ACTIVE | -40 to 125 | 0.23 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | ||||
| TL431QDRG4 | ACTIVE | -40 to 125 | 0.23 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | ||||
| TL431QPK | ACTIVE | -40 to 125 | 0.27 | 1ku | SOT-89 (PK) | 3 | 1000 | LARGE T&R | |||||
| TL431QPKG3 | ACTIVE | -40 to 125 | 0.27 | 1ku | SOT-89 (PK) | 3 | 1000 | LARGE T&R | |||||
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| Reported Distributor Inventory as of 10:29 AM GMT, 06 Nov 2009 | |||
| Region | Company | In Stock | Purchase |
| TI Lead Time*: 15 WeeksTL431CD | |||
| Americas | Arrow | 1 | |
| Avnet | >1k | ||
| Newark | 63 | ||
| Rochester Electronics | >1k | ||
| Asia | Farnell Asia | 171 | |
| WPI | 21 | ||
| Europe | Arrow Northern Europe | >1k | |
| Avnet-SILICA | >1k | ||
| EBV Elektronik | 34 | ||
| Spoerle | >1k | ||
| Worldwide | DigiKey | >1k | |
| Mouser Electronics | >1k | ||
| TI Lead Time*: 12 WeeksTL431CDBVR | |||
| Americas | Newark | 170 | |
| Rochester Electronics | >1k | ||
| Asia | Farnell Asia | 170 | |
| WPI | 120 | ||
| Europe | Compel | >1k | |
| Worldwide | DigiKey | Available | |
| Mouser Electronics | >1k | ||
| TI Lead Time*: 12 WeeksTL431CDBVRE4 | |||
| Asia | Farnell Asia | >1k | |
| Europe | Farnell | >1k | |
| Worldwide | DigiKey | Available | |
| Mouser Electronics | 675 | ||
| TI Lead Time*: 12 WeeksTL431CDBVRG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 8 WeeksTL431CDBVT | |||
| Americas | Avnet | 750 | |
| Rochester Electronics | >1k | ||
| Europe | EBV Elektronik | >1k | |
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 8 WeeksTL431CDBVTE4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 8 WeeksTL431CDBVTG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksTL431CDBZR | |||
| Americas | Arrow | >1k | |
| Newark | 930 | ||
| Rochester Electronics | >1k | ||
| Asia | WPI | >1k | |
| Europe | Abacus Polar | >1k | |
| Arrow Southern Europe | >1k | ||
| Compel | >1k | ||
| Worldwide | DigiKey | >1k | |
| Mouser Electronics | 163 | ||
| TI Lead Time*: 15 WeeksTL431CDBZRG4 | |||
| Asia | Farnell Asia | >1k | |
| Europe | Farnell | >1k | |
| Worldwide | DigiKey | Available | |
| Mouser Electronics | 820 | ||
| TI Lead Time*: 15 WeeksTL431CDBZT | |||
| Americas | Arrow | 750 | |
| Avnet | >1k | ||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksTL431CDBZTG4 | |||
| Europe | EBV Elektronik | >1k | |
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksTL431CDG4 | |||
| Asia | Farnell Asia | 28 | |
| Europe | Arrow Northern Europe | 150 | |
| EBV Elektronik | 900 | ||
| Farnell | 21 | ||
| Worldwide | DigiKey | Available | |
| Mouser Electronics | >1k | ||
| TI Lead Time*: 15 WeeksTL431CDR | |||
| Americas | Arrow | >1k | |
| Avnet | >1k | ||
| Newark | >1k | ||
| Rochester Electronics | >1k | ||
| Asia | WPI | 90 | |
| Europe | Arrow Northern Europe | >1k | |
| Avnet-SILICA | >1k | ||
| Compel | >1k | ||
| Spoerle | >1k | ||
| Worldwide | DigiKey | >1k | |
| TI Lead Time*: 15 WeeksTL431CDRG4 | |||
| Americas | Avnet | >1k | |
| Rochester Electronics | >1k | ||
| Europe | EBV Elektronik | >1k | |
| Worldwide | DigiKey | Available | |
| Mouser Electronics | >1k | ||
| Call**TL431CKTPR | |||
| Americas | Rochester Electronics | >1k | |
| TI Lead Time*: 12 WeeksTL431CLP | |||
| Americas | Arrow | >1k | |
| Newark | >1k | ||
| Rochester Electronics | >1k | ||
| Asia | Farnell Asia | >1k | |
| WPI | 1k | ||
| Europe | Abacus Polar | 501 | |
| Arrow Southern Europe | 669 | ||
| Avnet-SILICA | >1k | ||
| EBV Elektronik | 947 | ||
| Farnell | 898 | ||
| Worldwide | DigiKey | >1k | |
| Mouser Electronics | >1k | ||
| TI Lead Time*: 12 WeeksTL431CLPM | |||
| Americas | Arrow | >1k | |
| Rochester Electronics | >1k | ||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 12 WeeksTL431CLPR | |||
| Americas | Arrow | 755 | |
| Rochester Electronics | >1k | ||
| Asia | WPI | >1k | |
| Europe | Arrow Southern Europe | >1k | |
| Avnet-SILICA | >1k | ||
| Worldwide | DigiKey | >1k | |
| Mouser Electronics | 877 | ||
| TI Lead Time*: 18 WeeksTL431CP | |||
| Americas | Newark | >1k | |
| Rochester Electronics | >1k | ||
| Asia | Farnell Asia | >1k | |
| Europe | Arrow Southern Europe | >1k | |
| Avnet-SILICA | >1k | ||
| EBV Elektronik | 350 | ||
| Farnell | >1k | ||
| Spoerle | 650 | ||
| Worldwide | DigiKey | >1k | |
| Mouser Electronics | >1k | ||
| TI Lead Time*: 18 WeeksTL431CPE4 | |||
| Worldwide | DigiKey | Available | |
| Mouser Electronics | >1k | ||
| TI Lead Time*: 12 WeeksTL431CPK | |||
| Americas | Arrow | >1k | |
| Avnet | >1k | ||
| Newark | >1k | ||
| Rochester Electronics | >1k | ||
| Asia | WPI | 527 | |
| Europe | Avnet-SILICA | >1k | |
| Compel | >1k | ||
| Worldwide | DigiKey | >1k | |
| TI Lead Time*: 12 WeeksTL431CPKG3 | |||
| Americas | Arrow | 1k | |
| Avnet | 1k | ||
| Newark | >1k | ||
| Rochester Electronics | 1k | ||
| Europe | Avnet-SILICA | 815 | |
| EBV Elektronik | >1k | ||
| Spoerle | >1k | ||
| Worldwide | DigiKey | Available | |
| Mouser Electronics | 77 | ||
| TI Lead Time*: 15 WeeksTL431CPSR | |||
| None Reported View Distributors | |||
| TI Lead Time*: 15 WeeksTL431CPSRG4 | |||
| Asia | Farnell Asia | 594 | |
| Europe | Farnell | 594 | |
| TI Lead Time*: 20 WeeksTL431CPW | |||
| Americas | Rochester Electronics | >1k | |
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 20 WeeksTL431CPWE4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 20 WeeksTL431CPWG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 14 WeeksTL431CPWR | |||
| Americas | Rochester Electronics | >1k | |
| Europe | Avnet-SILICA | >1k | |
| Worldwide | DigiKey | >1k | |
| TI Lead Time*: 14 WeeksTL431CPWRE4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 14 WeeksTL431CPWRG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksTL431ID | |||
| Americas | Arrow | >1k | |
| Avnet | >1k | ||
| Newark | >1k | ||
| Rochester Electronics | >1k | ||
| Asia | Farnell Asia | 30 | |
| Europe | Arrow Northern Europe | >1k | |
| Arrow Southern Europe | >1k | ||
| Avnet-SILICA | >1k | ||
| EBV Elektronik | 7 | ||
| Spoerle | >1k | ||
| Worldwide | DigiKey | Available | |
| Mouser Electronics | 166 | ||
| TI Lead Time*: 12 WeeksTL431IDBVR | |||
| Americas | Arrow | >1k | |
| Newark | 760 | ||
| Asia | Farnell Asia | 760 | |
| Europe | Compel | >1k | |
| Worldwide | DigiKey | >1k | |
| Mouser Electronics | 867 | ||
| TI Lead Time*: 12 WeeksTL431IDBVRE4 | |||
| Americas | Arrow | >1k | |
| Rochester Electronics | >1k | ||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 12 WeeksTL431IDBVRG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 8 WeeksTL431IDBVT | |||
| Americas | Rochester Electronics | >1k | |
| Europe | EBV Elektronik | 500 | |
| Worldwide | DigiKey | Available | |
| Mouser Electronics | >1k | ||
| TI Lead Time*: 8 WeeksTL431IDBVTE4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 8 WeeksTL431IDBVTG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksTL431IDBZR | |||
| Americas | Newark | 3 | |
| Europe | Avnet-SILICA | >1k | |
| Compel | 991 | ||
| Worldwide | DigiKey | 696 | |
| Mouser Electronics | 435 | ||
| TI Lead Time*: 15 WeeksTL431IDBZRG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksTL431IDBZT | |||
| Americas | Arrow | >1k | |
| Newark | 888 | ||
| Rochester Electronics | 750 | ||
| Europe | Arrow Southern Europe | 1k | |
| Avnet-SILICA | 1k | ||
| Worldwide | DigiKey | Available | |
| Mouser Electronics | 959 | ||
| TI Lead Time*: 15 WeeksTL431IDBZTG4 | |||
| Asia | Farnell Asia | >1k | |
| Europe | EBV Elektronik | 99 | |
| Farnell | >1k | ||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksTL431IDG4 | |||
| Americas | Rochester Electronics | >1k | |
| Europe | EBV Elektronik | >1k | |
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 15 WeeksTL431IDR | |||
| Americas | Arrow | >1k | |
| Newark | >1k | ||
| Rochester Electronics | >1k | ||
| Asia | Farnell Asia | >1k | |
| WPI | >1k | ||
| Wintech | >1k | ||
| Europe | Arrow Northern Europe | >1k | |
| Arrow Southern Europe | >1k | ||
| Avnet-SILICA | >1k | ||
| Compel | >1k | ||
| Spoerle | >1k | ||
| Worldwide | DigiKey | >1k | |
| Mouser Electronics | >1k | ||
| TI Lead Time*: 15 WeeksTL431IDRG4 | |||
| Europe | EBV Elektronik | >1k | |
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 12 WeeksTL431ILP | |||
| Americas | Arrow | 90 | |
| Avnet | >1k | ||
| Rochester Electronics | >1k | ||
| Asia | Farnell Asia | 100 | |
| WPI | 927 | ||
| Europe | Arrow Southern Europe | >1k | |
| Compel | >1k | ||
| Worldwide | DigiKey | Available | |
| Mouser Electronics | >1k | ||
| TI Lead Time*: 12 WeeksTL431ILPR | |||
| Americas | Avnet | >1k | |
| Rochester Electronics | >1k | ||
| Europe | Compel | >1k | |
| Worldwide | DigiKey | >1k | |
| TI Lead Time*: 18 WeeksTL431IP | |||
| Americas | Arrow | >1k | |
| Avnet | >1k | ||
| Newark | 26 | ||
| Rochester Electronics | >1k | ||
| Asia | Farnell Asia | 126 | |
| Europe | Arrow Northern Europe | >1k | |
| Arrow Southern Europe | >1k | ||
| Avnet-SILICA | >1k | ||
| EBV Elektronik | 450 | ||
| Spoerle | >1k | ||
| Worldwide | DigiKey | >1k | |
| Mouser Electronics | 71 | ||
| TI Lead Time*: 18 WeeksTL431IPE4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 8 WeeksTL431IPK | |||
| Americas | Rochester Electronics | >1k | |
| Asia | WPI | 717 | |
| Europe | Compel | >1k | |
| Worldwide | DigiKey | 853 | |
| Mouser Electronics | 420 | ||
| TI Lead Time*: 8 WeeksTL431IPKG3 | |||
| Asia | Farnell Asia | >1k | |
| Europe | Avnet-SILICA | 1k | |
| EBV Elektronik | >1k | ||
| Farnell | >1k | ||
| Spoerle | >1k | ||
| Worldwide | DigiKey | Available | |
| Mouser Electronics | >1k | ||
| TI Lead Time*: 11 WeeksTL431QD | |||
| Americas | Arrow | >1k | |