|
|
|
|
Customers Who Evaluated This Product Also Evaluated
Product InformationFeatures
Description
The UCC39002 is an advanced, high performance and low cost loadshare controller that provides all necessary functions to parallel multiple independent power supplies or dc-to-dc modules. Targeted for high reliability applications in server, workstation, telecom and other distributed power systems, the controller is suitable for N+1 redundant systems or high current applications where off-the-shelf power supplies need to be paralleled. The BiCMOS UCC39002 is based on the automatic master/slave architecture of the UC3902 and UC3907 load share controllers. It provides better than 1% current share error between modules at full load by using a very low offset post-package-trimmed current-sense amplifier and a high-gain negative feedback loop. View All Description in Datasheet |
| Price | Packaging | CAD Design Tools | Samples | ||||||
| Device | Status | Temp (oC) | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Symbols | Footprints | Samples |
| UCC29002D | ACTIVE | -40 to 105 | 1.15 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | |||
| UCC29002D/1 | ACTIVE | -40 to 105 | 1.40 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
| UCC29002D/1G4 | ACTIVE | -40 to 105 | 1.40 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | Purchase Samples | ||
| UCC29002DG4 | ACTIVE | -40 to 105 | 1.15 | 1ku | SOIC (D) | 8 | View | 75 | TUBE | |||
| UCC29002DGK | ACTIVE | -40 to 105 | 1.35 | 1ku | MSOP (DGK) | 8 | View | 80 | TUBE | |||
| UCC29002DGKG4 | ACTIVE | -40 to 105 | 1.35 | 1ku | MSOP (DGK) | 8 | View | 80 | TUBE | |||
| UCC29002DGKR | ACTIVE | -40 to 105 | 1.05 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| UCC29002DGKRG4 | ACTIVE | -40 to 105 | 1.05 | 1ku | MSOP (DGK) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| UCC29002DR | ACTIVE | -40 to 105 | 1.05 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| UCC29002DR/1 | ACTIVE | -40 to 105 | 1.10 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| UCC29002DR/1G4 | ACTIVE | -40 to 105 | 1.10 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| UCC29002DRG4 | ACTIVE | -40 to 105 | 1.05 | 1ku | SOIC (D) | 8 | View | 2500 | LARGE T&R | Purchase Samples | ||
| UCC29002P | ACTIVE | -40 to 105 | 1.35 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | |||
| UCC29002PE4 | ACTIVE | -40 to 105 | 1.35 | 1ku | PDIP (P) | 8 | View | 50 | TUBE | |||
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| Reported Distributor Inventory as of 9:49 AM GMT, 22 Nov 2009 | |||
| Region | Company | In Stock | Purchase |
| TI Lead Time*: 20 WeeksUCC29002D | |||
| Americas | Arrow | 68 | |
| Avnet | 55 | ||
| Rochester Electronics | >1k | ||
| Asia | WPI | 56 | |
| Worldwide | DigiKey | 98 | |
| Mouser Electronics | 288 | ||
| TI Lead Time*: 20 WeeksUCC29002D/1 | |||
| None Reported View Distributors | |||
| TI Lead Time*: 20 WeeksUCC29002D/1G4 | |||
| None Reported View Distributors | |||
| TI Lead Time*: 20 WeeksUCC29002DG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 14 WeeksUCC29002DGK | |||
| Americas | Rochester Electronics | >1k | |
| Asia | WPI | 80 | |
| Worldwide | DigiKey | 357 | |
| Mouser Electronics | 115 | ||
| TI Lead Time*: 14 WeeksUCC29002DGKG4 | |||
| Europe | EBV Elektronik | 80 | |
| Worldwide | DigiKey | Available | |
| Mouser Electronics | 225 | ||
| TI Lead Time*: 14 WeeksUCC29002DGKR | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 14 WeeksUCC29002DGKRG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 20 WeeksUCC29002DR | |||
| Americas | Rochester Electronics | >1k | |
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 20 WeeksUCC29002DR/1 | |||
| None Reported View Distributors | |||
| TI Lead Time*: 20 WeeksUCC29002DR/1G4 | |||
| None Reported View Distributors | |||
| TI Lead Time*: 20 WeeksUCC29002DRG4 | |||
| Worldwide | DigiKey | Available | |
| TI Lead Time*: 14 WeeksUCC29002P | |||
| Americas | Rochester Electronics | >1k | |
| Europe | EBV Elektronik | 22 | |
| TI Lead Time*: 14 WeeksUCC29002PE4 | |||
| None Reported View Distributors | |||
** Lead time information is not available at this time. However, our information is updated daily so please check back with us soon. Please contact your preferred TI Authorized Distributor for additional information.
| Product Content | DPPM / MTBF / FIT Rate | ||||
| Device | Eco Plan* | Lead / Ball Finish | MSL Rating / Peak Reflow | Details | Details |
| UCC29002D | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| UCC29002D/1 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| UCC29002D/1G4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| UCC29002DG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| UCC29002DGK | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| UCC29002DGKG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| UCC29002DGKR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| UCC29002DGKRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-2-260C-1 YEAR | View | View |
| UCC29002DR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| UCC29002DR/1 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| UCC29002DR/1G4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| UCC29002DRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| UCC29002P | Pb-Free (RoHS) | CU NIPDAU | N/A for Pkg Type | View | View |
| UCC29002PE4 | Pb-Free (RoHS) | CU NIPDAU | N/A for Pkg Type | View | View |
* The planned eco-friendly classification: Pb-Free (RoHS) or Pb-Free (RoHS Exempt) or Green (RoHS & no Sb/Br) - please click on the Product Content Details "View" link in the table above for the latest availability information and additional product content details.
If the information you are requesting is not available online at this time, contact one of our Product Information Centers regarding the availability of this information.
Most useful technical documents for UCC29002 
| Name | Part # | Company | Tool / Software Type |
| UCC39002 Evaluation Module | UCC39002EVM | Texas Instruments | Development Boards/EVMs |
| |||
| |||
| Customers Who Evaluated This Product Also Evaluated... | |||
| Part # | Name | Product Family | Comments |
| UCC39002 | Advanced 8 Pin Loadshare Controller | POWER SUPPLY SUPPORT-LOADSHARE | TI customers also evaluated this product. |
| REF5025 | Low Noise, Very Low Drift, Precision Voltage Reference | VOLTAGE REFERENCE-SERIES VOLTAGE REFERENCE | TI customers also evaluated this product. |
| TL431B | Adjustable Precision Shunt Regulator | VOLTAGE REFERENCE-SHUNT VOLTAGE REFERENCE | TI customers also evaluated this product. |
| TPS54231 | 2A, 28V Input, 570 kHz Step Down SWIFT™ DC/DC Converter with Eco-Mode ™ | DC/DC CONVERTERS (INTEGRATED SWITCH)-STEP-DOWN REGULATORS | TI customers also evaluated this product. |
| TPS61085 | 18.5V, 2A, 650kHz, 1.2MHz Step-Up DC-DC Converter with Forced PWM Mode | DC/DC CONVERTERS (INTEGRATED SWITCH)-STEP-UP REGULATORS | TI customers also evaluated this product. |
| UCC28070 | Two-Phase Interleaved CCM PFC Controller | AC/DC AND DC/DC POWER SUPPLIES-POWER FACTOR CORRECTION ICS | TI customers also evaluated this product. |
| TPS54620 | 4.5V to 17V Input, 6A Synchronous Step Down SWIFT™ Converter | DC/DC CONVERTERS (INTEGRATED SWITCH)-STEP-DOWN REGULATORS | TI customers also evaluated this product. |
| TPS3808G01 | Low Quiescent Current, Programmable-Delay Supervisory Circuit | POWER MANAGEMENT-SUPERVISORY CIRCUITS(VOLTAGE SUPERVISORS) | TI customers also evaluated this product. |
| TPS767D301 | Dual-Output Low-Dropout (LDO) Voltage Regulators | LINEAR REGULATORS-DUAL CHANNEL LDO | TI customers also evaluated this product. |
| TL431 | Adjustable Precision Shunt Regulator | VOLTAGE REFERENCE-SHUNT VOLTAGE REFERENCE | TI customers also evaluated this product. |
| TL494 | PWM Control Circuit | AC/DC AND DC/DC POWER SUPPLIES-PWM POWER SUPPLY CONTROLLERS | TI customers also evaluated this product. |

No Tags are Available for this Part Number