Data Converters

Cross Reference

Application Notes

Training

Tools & Software

Block Diagrams

Analog eLAB ™

MicroSystem Mixed-Signal Data Converters

TI null products are a subset of null solutions. This page is your resource to download datasheets, application notes, order samples and use parametric search to research other null-related analog solutions.

  • A Glossary of Analog-to-Digital Specifications and Performance Characteristics (Rev. A) (sbaa147a.HTM, 8 KB)
    12 Jan 2008 Abstract
  • Adjusting VREF Drift in the MSC12xx Family (sbaa156.HTM, 8 KB)
    26 Sep 2007 Abstract
 

You've Selected: MicroSystem Mixed-Signal Data Converters


Select Device Parameters

25 Results  
Serial I2C Interface (13)
PLL (5) spacer
spacer
ADC: INL (+/-LSB) (max) DAC: Resolution (Bits) Pin/Package ADC Resolution (Bits) DAC: Output Type ADC: ENOB (Bits) ADC: No. Missing Codes (Bits) ADC: No. of Input Channels DAC: Channels ADC: Analog Inputs
Tip: Ctrl+click to select multiple values within a box. Show me


25 Results - Show All Results 1 - 10 of 25 Results |  Next >Page  1 | 2 | 3  

Part Number  Status  Analog Input BW (MHz)  Data-Bus Interface (bits)  DAC: Resolution (Bits)  DAC: Settling Time (uS)  DAC: Channels  No. of Supplies  Supply (min) (V)  ADC: DNL (max) (+/- LSB)  ADC: INL (+/-LSB) (max)  Power (typ) (mW)  Vref (Int/Ext)  ADC: Sampling Rate (KSPS)  ADC Resolution (Bits)  Diff Ended  Single/Dual Analog Supply  DAC: Output Type  Analog Voltage AV/DD (min) (V)  Supply (max) (V)  Input Configuration Range  Logic Voltage DV/DD (min) (V)  Analog Voltage AV/DD (max) (V)  Logic Voltage DV/DD (max) (V)  Power Consumption (typ) (mW)  ADC: No. of Input Channels  ADC: Architecture  ADC: ENOB (Bits)  ADC: No. Missing Codes (Bits)  ADC: INL (+/-%) (max)  ADC: Analog Inputs  ADC: Input Type  SE Output  Out of Range Indicator  Power Down  Flexible IP Range  Multiplexer  Glueless MicroC  Flexible Conversion Rate  Int/Ext Ref  FIFO  Parallel Interface  Serial SPI Interface  Serial I2C Interface  Internal Reference Buffer  Unipolar  SE/DIFF  DIFF  Single-Ended Input  Internal Reference  BiPolar  HW Configurable  PLL  External Reference  PGA  Pin/Package  Approx. Price (US$)  
Description  
  Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending Sort Ascending  Sort Descending
MSC1200Y3ACTIVE  0.001  Parallel/Serial  8    1  2  2.7  1  256  4  Int/Ext  1  24  Diff/S  Single  Current  2.7  5.5  +/-2.5  2.7  5.25  5.25  4  8  Delta-Sigma  22  24  0.0015  8  Voltage  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  48TQFP8.10 | 1ku  8051 CPU with 8kB Memory, 24-Bit ADC, Current DAC, and On-Chip Oscillator  
MSC1201Y2ACTIVE  0.001  Parallel/Serial  8    1  2  2.7  1  256  4  Int/Ext  1  24  Diff/S  Single  Current  2.7  5.5  +/-2.5  2.7  5.25  5.25  4  6  Delta-Sigma  22  24  0.0015  6  Voltage  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  36QFN7.00 | 1ku  8051 CPU with 4kB Memory, 24-Bit ADC, Current DAC, and On-Chip Oscillator  
MSC1201Y3ACTIVE  0.001  Parallel/Serial  8    1  2  2.7  1  256  4  Int/Ext  1  24  Diff/S  Single  Current  2.7  5.5  +/-2.5  2.7  5.25  5.25  4  6  Delta-Sigma  22  24  0.0015  6  Voltage  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  36QFN7.45 | 1ku  8051 CPU with 8kB Memory, 24-Bit ADC, Current DAC, and On-Chip Oscillator  
MSC1202Y2ACTIVE  0.001  Parallel/Serial  8    1  2  2.7  1  1  4  Int/Ext  1  16  Diff/S  Single  Current  2.7  5.5  +/-2.5  2.7  5.25  5.25  4  6  Delta-Sigma  16  16  0.0015  6  Voltage  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  36QFN5.75 | 1ku  8051 CPU with 4kB Memory, 16-Bit ADC, Current DAC, and On-Chip Oscillator  
MSC1202Y3ACTIVE  0.001  Parallel/Serial  8    1  2  2.7  1  1  4  Int/Ext  1  16  Diff/S  Single  Current  2.7  5.5  +/-2.5  2.7  5.25  5.25  4  6  Delta-Sigma  16  16  0.0015  6  Voltage  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  36QFN4.95 | 1ku  8051 CPU with 8kB Memory, 16-Bit ADC, Current DAC, and On-Chip Oscillator  
MSC1210Y2ACTIVE  0.001  Parallel/Serial        2  2.7  1  256  4  Int/Ext  1  24  Diff/S  Single    2.7  5.5  +/-2.5  2.7  5.25  5.25  4  8  Delta-Sigma  22  24  0.0015  8  Voltage  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes    Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes    Yes  Yes  64TQFP11.20 | 1ku  Precision Analog-to-Digital Converter (ADC) with 8051 Microcontroller and 4k Flash Memory  
MSC1210Y3ACTIVE  0.001  Parallel/Serial        2  2.7  1  256  4  Int/Ext  1  24  Diff/S  Single    2.7  5.5  +/-2.5  2.7  5.25  5.25  4  8  Delta-Sigma  22  24  0.0015  8  Voltage  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes    Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes    Yes  Yes  64TQFP9.85 | 1ku  Precision Analog-to-Digital Converter (ADC) with 8051 Microcontroller and 8k Flash Memory  
MSC1210Y4ACTIVE  0.001  Parallel/Serial        2  2.7  1  256  4  Int/Ext  1  24  Diff/S  Single    2.7  5.5  +/-2.5  2.7  5.25  5.25  4  8  Delta-Sigma  22  24  0.0015  8  Voltage  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes    Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes    Yes  Yes  64TQFP10.75 | 1ku  Precision Analog-to-Digital Converter (ADC) with 8051 Microcontroller and 16k Flash Memory  
MSC1210Y5ACTIVE  0.001  Parallel/Serial        2  2.7  1  256  4  Int/Ext  1  24  Diff/S  Single    2.7  5.5  +/-2.5  2.7  5.25  5.25  4  8  Delta-Sigma  22  24  0.0015  8  Voltage  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes    Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes    Yes  Yes  64TQFP12.00 | 1ku  Precision Analog-to-Digital Converter (ADC) with 8051 Microcontroller and 32k Flash Memory  
MSC1211Y2ACTIVE  0.001  Parallel/Serial  16  8  4  2  2.7  1  256  4  Int/Ext  1  24  Diff/S  Single  Voltage/Current  2.7  5.5  +/-2.5  2.7  5.25  5.25  4  8  Delta-Sigma  22  24  0.0015  8  Voltage  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes  Yes    Yes  Yes  64TQFP21.90 | 1ku  8051 CPU with 4kB Memory, I2C, 24-Bit ADC, and Quad 16-Bit DACs  
spacer
25 Results - Show All Results 1 - 10 of 25 Results |  Next >Page  1 | 2 | 3