|
|
|
|
Customers Who Evaluated This Product Also Evaluated
Product InformationFeatures
NanoStar, NanoFree are trademarks of Texas Instruments. DESCRIPTION/ORDERING INFORMATIONThis single 2-input positive-OR gate is designed for 1.65-V to 5.5-V VCC operation. The SN74LVC1G32 performs the Boolean function in positive logic. NanoStar and NanoFree package technology is a major breakthrough in IC packaging concepts, using the die as the package. This device is fully specified for partial-power-down applications using Ioff. The Ioff circuitry disables the outputs, preventing damaging current backflow through the device when it is powered down. |
| Price ($US) | Packaging | CAD Design Tools | Samples | |||||
| Device | Status | Temp (oC) | Price ($US) | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier | Footprints | Samples |
| SN74LVC1G32DBVR | ACTIVE | -40 to 85 | 0.11 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | ||
| SN74LVC1G32DBVRE4 | ACTIVE | -40 to 85 | 0.11 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | ||
| SN74LVC1G32DBVRG4 | ACTIVE | -40 to 85 | 0.11 | 1ku | SOT-23 (DBV) | 5 | View | 3000 | LARGE T&R | ||
| SN74LVC1G32DBVT | ACTIVE | -40 to 85 | 0.44 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |
| SN74LVC1G32DBVTE4 | ACTIVE | -40 to 85 | 0.44 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |
| SN74LVC1G32DBVTG4 | ACTIVE | -40 to 85 | 0.44 | 1ku | SOT-23 (DBV) | 5 | View | 250 | SMALL T&R | Purchase Samples | |
| SN74LVC1G32DCKR | ACTIVE | -40 to 85 | 0.11 | 1ku | SC70 (DCK) | 5 | View | 3000 | LARGE T&R | ||
| SN74LVC1G32DCKRE4 | ACTIVE | -40 to 85 | 0.11 | 1ku | SC70 (DCK) | 5 | View | 3000 | LARGE T&R | ||
| SN74LVC1G32DCKRG4 | ACTIVE | -40 to 85 | 0.11 | 1ku | SC70 (DCK) | 5 | View | 3000 | LARGE T&R | ||
| SN74LVC1G32DCKT | ACTIVE | -40 to 85 | 0.44 | 1ku | SC70 (DCK) | 5 | View | 250 | SMALL T&R | Purchase Samples | |
| SN74LVC1G32DCKTE4 | ACTIVE | -40 to 85 | 0.44 | 1ku | SC70 (DCK) | 5 | View | 250 | SMALL T&R | Purchase Samples | |
| SN74LVC1G32DCKTG4 | ACTIVE | -40 to 85 | 0.44 | 1ku | SC70 (DCK) | 5 | View | 250 | SMALL T&R | Purchase Samples | |
| SN74LVC1G32DRLR | ACTIVE | -40 to 85 | 0.26 | 1ku | SOT (DRL) | 5 | 4000 | LARGE T&R | |||
| SN74LVC1G32DRLRG4 | ACTIVE | -40 to 85 | 0.26 | 1ku | SOT (DRL) | 5 | 4000 | LARGE T&R | |||
| SN74LVC1G32DRYR | ACTIVE | -40 to 85 | 0.20 | 1ku | SON (DRY) | 6 | 5000 | LARGE T&R | |||
| SN74LVC1G32DRYRG4 | ACTIVE | -40 to 85 | 0.20 | 1ku | SON (DRY) | 6 | 5000 | LARGE T&R | |||
| SN74LVC1G32YZPR | ACTIVE | -40 to 85 | 0.23 | 1ku | DSBGA (YZP) | 5 | 3000 | LARGE T&R | |||
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
| TI Inventory Status | Reported Distributor Inventory | |||||||
| SN74LVC1G32DBVR | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | >10k | 2 Sep | 4 Weeks | Americas | Arrow | >1k | |||
| DigiKey | >1k | |||||||
| Mouser Electronics | >1k | |||||||
| Newark | >1k | |||||||
| Rochester Electronics | >1k | |||||||
| Asia | WPI | >1k | ||||||
| Europe | Arrow Northern Europe | >1k | ||||||
| Arrow Southern Europe | >1k | |||||||
| EBV Elektronik | >1k | |||||||
| Spoerle | >1k | |||||||
| SN74LVC1G32DBVRE4 | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | >10k | 2 Sep | 4 Weeks | None Reported View Distributors | |||||
| SN74LVC1G32DBVRG4 | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | >10k | 2 Sep | 4 Weeks | Americas | Arrow | >1k | |||
| Avnet | >1k | |||||||
| Europe | Farnell | >1k | ||||||
| SN74LVC1G32DBVT | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 2000* | 6850 | 2 Sep | 5 Weeks | Americas | Arrow | >1k | |||
| >10k | 22 Sep | Avnet | 1k | ||||||
| Mouser Electronics | >1k | |||||||
| Newark | 708 | |||||||
| Rochester Electronics | >1k | |||||||
| Europe | EBV Elektronik | 250 | ||||||
| SN74LVC1G32DBVTE4 | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 2000* | 6850 | 2 Sep | 5 Weeks | Americas | Avnet | >1k | |||
| >10k | 22 Sep | ||||||||
| SN74LVC1G32DBVTG4 | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 2000* | 6850 | 2 Sep | 5 Weeks | None Reported View Distributors | |||||
| >10k | 22 Sep | ||||||||
| SN74LVC1G32DCKR | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | >10k | 2 Sep | 4 Weeks | Americas | Arrow | >1k | |||
| Avnet | >1k | |||||||
| DigiKey | >1k | |||||||
| Mouser Electronics | >1k | |||||||
| Newark | >1k | |||||||
| Rochester Electronics | >1k | |||||||
| Asia | WPI | >1k | ||||||
| Wintech | >1k | |||||||
| Europe | Abacus Polar | >1k | ||||||
| Arrow Northern Europe | >1k | |||||||
| EBV Elektronik | >1k | |||||||
| Spoerle | >1k | |||||||
| SN74LVC1G32DCKRE4 | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | >10k | 2 Sep | 4 Weeks | None Reported View Distributors | |||||
| SN74LVC1G32DCKRG4 | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | >10k | 2 Sep | 4 Weeks | Americas | Avnet | >1k | |||
| Europe | Farnell | >1k | ||||||
| SN74LVC1G32DCKT | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 22 Sep | 5 Weeks | Americas | Arrow | >1k | |||
| Avnet | 750 | |||||||
| Mouser Electronics | 917 | |||||||
| Rochester Electronics | >1k | |||||||
| Europe | Arrow Northern Europe | 1k | ||||||
| SN74LVC1G32DCKTE4 | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 22 Sep | 5 Weeks | Europe | Farnell | >1k | |||
| SN74LVC1G32DCKTG4 | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 22 Sep | 5 Weeks | None Reported View Distributors | |||||
| SN74LVC1G32DRLR | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 30 Sep | 6 Weeks | Americas | DigiKey | >1k | |||
| Mouser Electronics | >1k | |||||||
| Rochester Electronics | >1k | |||||||
| Asia | WPI | >1k | ||||||
| SN74LVC1G32DRLRG4 | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 30 Sep | 6 Weeks | None Reported View Distributors | |||||
| SN74LVC1G32DRYR | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 2 Sep | 6 Weeks | Americas | Avnet | >1k | |||
| DigiKey | >1k | |||||||
| Mouser Electronics | 740 | |||||||
| Asia | WPI | >1k | ||||||
| SN74LVC1G32DRYRG4 | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| 0* | >10k | 2 Sep | 6 Weeks | None Reported View Distributors | |||||
| SN74LVC1G32YZPR | As of 8:16 AM GMT, 20 Aug 2008 | As of 8:16 AM GMT, 20 Aug 2008 | ||||||
| In Stock | In Progress QTY | Date | Lead Time | Region | Company | In Stock | Purchase | ||
| >10k* | >10k | 16 Sep | 10 Weeks | Americas | DigiKey | >1k | |||
| Asia | WPI | >1k | ||||||
* Our information is updated daily, so please check back with us soon if this does not meet your needs. You may also contact your TI Authorized Distributor , including those listed above, for real time stock information.
** Lead time information is not available at this time. However, our information is updated daily so please check back with us soon. Please contact your preferred TI Authorized Distributor for additional information.
| Product Content | DPPM / MTBF / FIT Rate | ||||
| Device | Eco Plan* | Lead / Ball Finish | MSL Rating / Peak Reflow | Details | Details |
| SN74LVC1G32DBVR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DBVRE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DBVRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DBVT | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DBVTE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DBVTG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DCKR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DCKRE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DCKRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DCKT | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DCKTE4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DCKTG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DRLR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DRLRG4 | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | View | View |
| SN74LVC1G32DRYR | Green (RoHS & no Sb/Br) | CU NIPDAU | Level-1-260C-UNLIM | ||